Insider Title Company Date Price Return Shares Value
Totalenergies Se Non-Executive Director Clearway Energy, Inc. (CWEN) 2024-03-28 $22.86 22.6% 196,964 $4,502,833
Totalenergies Se Non-Executive Director Clearway Energy, Inc. (CWEN) 2023-03-31 $31.15 -10.1% 71,980 $2,242,350
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-04-24 $4.31 -98.8% 5,955 $25,669
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-04-23 $4.17 -98.8% 27,885 $116,235
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-04-21 $4.14 -98.8% 142,060 $588,821
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-04-17 $4.28 -98.8% 130,824 $559,299
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-04-15 $4.28 -98.8% 279,392 $1,194,969
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-04-13 $4.08 -98.8% 315,461 $1,287,094
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-04-08 $3.81 -98.7% 772,347 $2,943,752
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-04-06 $3.22 -98.4% 1,301,784 $4,188,406
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-04-02 $3.14 -98.4% 1,570,634 $4,934,398
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-03-24 $4.37 -98.9% 21,378 $93,430
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-03-23 $3.67 -98.6% 64,339 $236,294
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-03-19 $3.22 -98.4% 752,400 $2,425,462
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-03-17 $3.05 -98.4% 696,420 $2,123,083
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-03-13 $3.31 -98.5% 884,457 $2,928,082
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-03-11 $4.14 -98.8% 978,986 $4,053,122
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-02-28 $5.36 -99.1% 310,468 $1,665,203
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-02-27 $5.61 -99.1% 519,023 $2,909,247
Total S.A. Non-Executive Director SUNPOWER CORP (SPWR) 2020-02-14 $5.57 -99.1% 1,033,168 $5,751,206
Return Profit / (loss) Cost
Total -82.1% $-36,742,794 $44,768,954