Insider Title Company Date Price Return Shares Value
Shoen Edward J President U-Haul Holding Co /NV/ (UHAL) 2023-03-23 $56.41 25.2% 24,900 $1,404,711
Shoen Edward J President AMERCO /NV/ (UHAL) 2022-12-08 $64.97 8.7% 248,300 $16,132,207
Shoen Edward J President AMERCO /NV/ (UHAL) 2022-11-30 $59.74 18.2% 472,550 $28,232,494
Shoen Edward J President AMERCO /NV/ (UHAL) 2022-11-18 $53.80 31.3% 603,150 $32,446,642
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2021-12-16 $72.08 -2.0% 147,500 $10,631,062
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2021-06-15 $55.18 28.0% 818,100 $45,139,307
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2020-12-18 $44.92 57.2% 450 $20,215
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2020-12-15 $42.85 64.8% 50,000 $2,142,743
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2020-03-24 $27.34 158.3% 30,000 $820,236
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2020-03-23 $24.12 192.9% 63,000 $1,519,318
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2020-03-18 $24.36 189.9% 15,000 $365,460
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2020-03-13 $27.77 154.3% 29,710 $825,119
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2020-03-12 $27.11 160.6% 290 $7,861
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2020-03-10 $30.96 128.1% 8,990 $278,373
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2020-03-09 $31.13 126.9% 51,010 $1,587,704
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2020-02-24 $34.31 105.8% 54,200 $1,859,689
Shoen Edward J Chairman AMERCO /NV/ (UHAL) 2020-02-11 $34.78 103.1% 30,000 $1,043,466
Return Profit / (loss) Cost
Total 29.4% $42,511,588 $144,456,608