Insider Title Company Date Price Return Shares Value
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2024-06-03 $5.85 33.1% 9,531 $55,768
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2024-05-14 $6.35 22.7% 9,233 $58,596
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-04-30 $2.00 868.0% 77,618 $155,236
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-04-25 $2.00 868.0% 8,931 $17,862
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2024-04-23 $5.99 30.2% 17,823 $106,676
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-03-22 $2.00 868.0% 1,321 $2,642
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-03-20 $2.00 868.0% 5,392 $10,784
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-03-12 $2.00 868.0% 6,817 $13,634
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-02-29 $1.95 893.2% 25,069 $48,867
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-02-20 $2.00 868.0% 976 $1,952
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2024-02-13 $6.72 15.9% 5,731 $38,511
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-02-12 $1.99 872.1% 875 $1,743
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2024-02-12 $6.80 14.6% 1,169 $7,946
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2024-02-01 $6.80 14.6% 55 $374
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2024-01-30 $6.80 14.6% 5,000 $33,984
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-01-24 $1.87 934.3% 348 $651
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2024-01-10 $6.55 18.9% 1,900 $12,444
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2024-01-09 $6.40 21.8% 11,694 $74,816
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-07-17 $7.45 4.6% 636 $4,736
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-07-07 $6.99 11.5% 3,126 $21,841
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-07-06 $6.84 14.0% 6,725 $45,967
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-06-27 $6.99 11.4% 5,107 $35,707
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-06-26 $7.00 11.3% 5,830 $40,801
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-06-21 $6.85 13.7% 4,852 $33,236
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-06-13 $6.84 13.9% 37,116 $253,923
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-06-09 $6.87 13.4% 10,572 $72,612
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2023-05-24 $2.85 579.3% 7,102 $20,241
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-05-11 $8.48 -8.2% 12,565 $106,605
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-05-10 $8.72 -10.6% 21,587 $188,185
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-05-08 $8.70 -10.4% 9,752 $84,796
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-05-04 $8.71 -10.6% 10,436 $90,893
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-05-03 $8.92 -12.6% 14,183 $126,449
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-04-28 $8.99 -13.3% 3,062 $27,525
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-04-27 $9.04 -13.9% 32,669 $295,435
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2023-04-26 $2.95 556.3% 200 $590
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-04-24 $9.77 -20.3% 5,000 $48,870
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-04-21 $9.77 -20.3% 12,174 $118,989
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-04-20 $9.12 -14.6% 20,023 $182,636
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-04-05 $8.25 -5.6% 9,899 $81,646
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-03-29 $8.25 -5.6% 4,053 $33,435
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-03-27 $8.10 -3.8% 17,791 $144,052
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-03-23 $8.16 -4.6% 44,842 $366,077
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-03-21 $7.91 -1.6% 39,411 $311,897
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-03-17 $7.57 2.8% 24,299 $184,055
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-02-08 $8.71 -10.6% 8,654 $75,411
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2023-02-07 $8.55 -8.9% 16,967 $145,121
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2022-12-21 $5.69 36.9% 14,697 $83,617
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2022-07-05 $11.02 -29.3% 25,711 $283,222
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2022-06-30 $10.88 -28.4% 17,570 $191,163
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2022-06-28 $11.18 -30.3% 43,274 $483,607
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2022-06-21 $10.63 -26.7% 22,538 $239,480
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2022-06-17 $9.89 -21.2% 105,204 $1,040,080
Gagnon Neil Non-Executive SecureWorks Corp (SCWX) 2022-01-25 $14.19 -45.1% 1,205 $17,098
Gagnon Neil Non-Executive Apollo Endosurgery, Inc. (APEN) 2021-04-05 $5.48 82.4% 303 $1,661
Gagnon Neil Non-Executive Apollo Endosurgery, Inc. (APEN) 2021-02-23 $4.70 112.7% 22,324 $104,936
Gagnon Neil Non-Executive Apollo Endosurgery, Inc. (APEN) 2021-02-18 $4.75 110.6% 2,027 $9,625
Gagnon Neil Non-Executive Apollo Endosurgery, Inc. (APEN) 2021-02-05 $4.85 106.1% 53,543 $259,835
Gagnon Neil Non-Executive Apollo Endosurgery, Inc. (APEN) 2021-02-04 $4.52 121.1% 38,117 $172,424
Gagnon Neil Non-Executive Apollo Endosurgery, Inc. (APEN) 2021-02-02 $4.41 126.7% 11,346 $50,046
Return Profit / (loss) Cost
Total 35.9% $2,410,252 $6,721,011