Insider Title Company Date Price Return Shares Value
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2025-05-19 $11.23 0.0% 10,000 $112,326
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2025-05-13 $11.61 0.0% 10,000 $116,126
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2024-12-23 $12.95 0.0% 3,000 $38,838
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2024-11-26 $14.75 0.0% 3,000 $44,250
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2024-09-23 $11.75 0.0% 40,134 $471,560
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2024-08-14 $12.13 -3.8% 6,649 $80,627
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2024-06-17 $12.54 -7.0% 5,000 $62,695
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2024-06-17 $12.92 -9.7% 5,000 $64,590
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2024-05-15 $14.17 -17.7% 10,000 $141,716
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2023-12-13 $13.45 -13.3% 3,000 $40,335
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2023-11-27 $12.99 -10.2% 5,232 $67,967
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2023-09-22 $14.90 -21.7% 1,000 $14,900
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2023-09-22 $14.86 -21.5% 1,000 $14,856
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2023-09-13 $16.23 -28.2% 2,000 $32,460
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2023-09-07 $17.27 -32.5% 2,000 $34,548
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2023-08-15 $17.57 -33.6% 2,000 $35,138
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2023-06-16 $15.67 -25.6% 1,000 $15,673
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2023-05-17 $11.28 3.4% 5,000 $56,400
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2023-03-20 $11.74 -0.7% 10,000 $117,380
Sloane Barry Chairman NewtekOne, Inc. (NEWT) 2023-03-02 $15.32 -23.9% 10,000 $153,200
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2022-05-18 $24.20 -51.8% 4,200 $101,636
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-11-18 $17.95 -35.0% 1,000 $17,950
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-09-09 $19.23 -39.4% 1,000 $19,234
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-05-18 $15.28 -23.7% 1,000 $15,280
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-05-14 $13.00 -10.3% 1,000 $13,000
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-05-12 $15.03 -22.4% 1,000 $15,025
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-03-20 $12.39 -5.9% 1,000 $12,395
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-03-19 $8.88 31.3% 500 $4,440
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-03-18 $8.73 33.5% 2,000 $17,470
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-03-18 $8.57 36.1% 1,000 $8,570
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-03-18 $8.19 42.4% 1,000 $8,190
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-03-13 $13.43 -13.2% 1,000 $13,430
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-03-12 $12.55 -7.1% 2,000 $25,100
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-03-12 $13.10 -11.0% 1,000 $13,100
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-03-10 $16.35 -28.7% 1,000 $16,350
Sloane Barry Chairman Newtek Business Services Corp. (NEWT) 2020-03-09 $16.30 -28.4% 2,000 $32,590
Return Profit / (loss) Cost
Total -10.3% $-210,071 $2,049,344