Insider Title Company Date Price Return Shares Value
Bjerkholt Eric CHIEF FINANCIAL OFFICER Mirum Pharmaceuticals, Inc. (MIRM) 2024-03-27 $24.80 67.9% 2,000 $49,600
Bjerkholt Eric CHIEF FINANCIAL OFFICER Mirum Pharmaceuticals, Inc. (MIRM) 2024-03-18 $25.80 61.4% 2,000 $51,600
Bjerkholt Eric Non-Executive Director CERUS CORP (CERS) 2023-12-13 $1.62 28.4% 10,000 $16,200
Bjerkholt Eric Chief Financial Officer Mirum Pharmaceuticals, Inc. (MIRM) 2023-09-11 $29.65 40.5% 10,000 $296,492
Bjerkholt Eric Non-Executive Director CERUS CORP (CERS) 2023-08-21 $1.72 21.3% 10,000 $17,151
Bjerkholt Eric Non-Executive Director CalciMedica, Inc. (CALC) 2023-05-31 $4.14 24.5% 255 $1,055
Bjerkholt Eric Non-Executive Director CERUS CORP (CERS) 2023-05-23 $2.00 4.0% 5,000 $10,000
Bjerkholt Eric Non-Executive Director CalciMedica, Inc. (CALC) 2023-05-23 $3.27 57.6% 500 $1,634
Bjerkholt Eric Non-Executive Director CalciMedica, Inc. (CALC) 2023-05-19 $2.65 94.3% 200 $530
Bjerkholt Eric Non-Executive Director CalciMedica, Inc. (CALC) 2023-05-18 $2.70 91.1% 1,300 $3,504
Bjerkholt Eric Non-Executive Director CERUS CORP (CERS) 2020-01-29 $4.15 -49.9% 20,000 $83,000
Return Profit / (loss) Cost
Total 29.7% $157,547 $530,766