Insider Title Company Date Price Return Shares Value
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2025-11-05 $5.72 0.0% 5,000 $28,600
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2024-12-24 $4.65 0.0% 4,500 $20,925
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2024-11-15 $4.92 0.0% 20,000 $98,400
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2024-05-14 $6.74 -8.6% 1,940 $13,076
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2024-05-10 $6.40 -3.7% 2,000 $12,800
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2024-03-18 $10.29 -40.1% 5,000 $51,450
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-10-10 $11.08 -44.4% 640 $7,091
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-10-09 $11.21 -45.0% 1,080 $12,105
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-10-05 $11.01 -44.1% 3,220 $35,455
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-08-16 $14.61 -57.8% 350 $5,112
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-08-11 $14.73 -58.2% 300 $4,418
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-07-21 $14.92 -58.7% 335 $4,998
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-07-19 $14.33 -57.0% 200 $2,866
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-07-14 $15.52 -60.3% 260 $4,035
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-07-06 $14.88 -58.6% 320 $4,762
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-06-26 $16.50 -62.7% 750 $12,375
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-06-21 $17.88 -65.5% 500 $8,940
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-06-08 $17.45 -64.7% 350 $6,108
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-05-31 $17.28 -64.4% 330 $5,702
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-05-24 $17.49 -64.8% 200 $3,498
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-05-16 $17.02 -63.8% 320 $5,448
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-03-23 $12.13 -49.2% 230 $2,790
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-03-21 $12.08 -49.0% 480 $5,798
Bentsur Ron Non-Executive Director Beyond Air, Inc. (XAIR) 2023-03-20 $129.60 -98.6% 115 $14,904
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2023-03-15 $10.86 -43.3% 2,160 $23,465
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-11-30 $7.45 -17.3% 150 $1,118
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-11-29 $7.41 -16.9% 450 $3,334
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-11-18 $7.23 -14.8% 750 $5,425
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-11-10 $7.07 -12.9% 1,000 $7,070
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-09-30 $7.34 -16.1% 1,000 $7,345
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-09-26 $7.85 -21.5% 1,500 $11,775
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-09-02 $8.29 -25.7% 1,700 $14,099
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-08-29 $9.05 -31.9% 1,500 $13,570
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-08-19 $8.69 -29.1% 19,426 $168,725
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-08-11 $8.40 -26.7% 19,669 $165,220
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-06-29 $11.63 -47.1% 4,000 $46,540
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-06-24 $12.09 -49.0% 700 $8,462
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-05-27 $15.82 -61.1% 1,000 $15,820
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-05-20 $16.73 -63.2% 1,200 $20,070
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-05-18 $19.48 -68.4% 2,010 $39,155
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-05-16 $18.82 -67.3% 1,700 $31,990
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-05-12 $16.99 -63.7% 12,245 $208,047
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-03-28 $7.05 -12.6% 4,000 $28,200
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-03-17 $7.63 -19.3% 7,000 $53,410
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-02-14 $5.88 4.8% 8,000 $47,040
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-02-10 $6.34 -2.8% 8,500 $53,890
Bentsur Ron Chairman Nuvectis Pharma, Inc. (NVCT) 2022-02-07 $4.96 24.2% 232,500 $1,153,145
Return Profit / (loss) Cost
Total -7.5% $-188,488 $2,498,571