Insider Title Company Date Price Return Shares Value
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2025-08-04 $63.51 0.0% 550 $34,930
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2025-07-31 $62.95 0.0% 562 $35,376
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2025-07-29 $64.80 0.0% 1,350 $87,478
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2024-10-29 $50.02 0.0% 1,065 $53,270
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2024-05-03 $31.77 0.0% 3,453 $109,696
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2024-05-01 $30.25 0.0% 1,230 $37,208
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2024-03-15 $34.21 0.0% 2,485 $85,000
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2024-03-12 $36.61 0.0% 2,082 $76,226
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2024-02-05 $42.12 0.0% 1,643 $69,207
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2024-02-02 $42.58 0.0% 9,880 $420,687
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2024-01-31 $45.16 0.0% 2,288 $103,318
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2023-12-15 $39.99 4.9% 627 $25,074
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2023-11-21 $38.51 8.9% 650 $25,032
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2023-11-14 $39.74 5.6% 241 $9,577
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2023-11-02 $38.00 10.4% 17,980 $683,200
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2023-08-01 $37.61 11.5% 5,868 $220,688
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2023-06-15 $36.01 16.5% 2,500 $90,025
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2023-05-31 $31.79 32.0% 508 $16,149
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2023-05-26 $32.29 29.9% 1,322 $42,686
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2023-03-13 $26.50 58.3% 2,000 $53,000
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2022-11-01 $28.00 49.8% 20,910 $585,379
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2022-11-01 $27.50 52.5% 211 $5,802
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2020-05-20 $6.77 519.6% 20,000 $135,400
Return Profit / (loss) Cost
Total 38.7% $1,162,662 $3,004,407