Insider Title Company Date Price Return Shares Value
Kang Jin CEO WIDEPOINT CORP (WYY) 2025-12-29 $5.55 0.0% 1,000 $5,550
Kang Jin CEO WIDEPOINT CORP (WYY) 2025-06-11 $3.39 0.0% 2,000 $6,772
Kang Jin CEO WIDEPOINT CORP (WYY) 2025-05-27 $3.10 0.0% 2,600 $8,072
Kang Jin CEO WIDEPOINT CORP (WYY) 2024-09-20 $3.46 0.0% 2,000 $6,930
Kang Jin CEO WIDEPOINT CORP (WYY) 2024-09-17 $3.50 0.0% 1,000 $3,499
Kang Jin CEO WIDEPOINT CORP (WYY) 2024-04-10 $2.28 67.5% 2,000 $4,560
Kang Jin CEO WIDEPOINT CORP (WYY) 2024-04-05 $2.28 67.5% 4,000 $9,120
Kang Jin CEO WIDEPOINT CORP (WYY) 2024-04-03 $2.44 56.3% 3,538 $8,648
Kang Jin CEO WIDEPOINT CORP (WYY) 2022-12-30 $1.80 111.9% 4,000 $7,210
Kang Jin CEO WIDEPOINT CORP (WYY) 2022-12-28 $1.85 106.7% 1,837 $3,396
Kang Jin CEO WIDEPOINT CORP (WYY) 2022-12-27 $1.72 121.6% 767 $1,322
Kang Jin CEO WIDEPOINT CORP (WYY) 2022-09-30 $2.09 82.7% 5,500 $11,499
Kang Jin CEO WIDEPOINT CORP (WYY) 2022-09-27 $1.91 100.0% 2,500 $4,775
Kang Jin CEO WIDEPOINT CORP (WYY) 2022-06-14 $2.47 54.9% 2,000 $4,932
Kang Jin CEO WIDEPOINT CORP (WYY) 2022-06-09 $2.98 28.4% 1,000 $2,976
Kang Jin CEO WIDEPOINT CORP (WYY) 2022-06-07 $2.84 34.6% 2,000 $5,678
Kang Jin CEO WIDEPOINT CORP (WYY) 2022-06-06 $2.74 39.4% 1,000 $2,740
Kang Jin CEO WIDEPOINT CORP (WYY) 2021-11-19 $4.60 -16.9% 6,000 $27,575
Kang Jin CEO WIDEPOINT CORP (WYY) 2021-05-21 $7.17 -46.7% 2,000 $14,340
Return Profit / (loss) Cost
Total 26.5% $36,931 $139,595