Insider Title Company Date Price Return Shares Value
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-06-02 $0.23 0.0% 2,000 $466
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-05-30 $0.25 0.0% 8,000 $2,002
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-05-01 $0.21 0.0% 2,750 $578
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-04-29 $0.23 0.0% 9,000 $2,073
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-04-28 $0.25 0.0% 5,000 $1,260
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-04-25 $0.23 0.0% 1,000 $230
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-03-03 $0.22 0.0% 8,928 $1,932
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-02-27 $0.17 0.0% 1,000 $170
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-02-24 $0.16 0.0% 1,000 $157
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-02-19 $0.15 0.0% 3,000 $442
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-01-30 $0.15 0.0% 15,000 $2,250
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2025-01-23 $0.13 0.0% 15,000 $1,905
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2024-12-05 $0.12 0.0% 10,000 $1,200
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2024-11-26 $0.09 0.0% 35,000 $3,202
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2020-02-05 $0.19 -9.5% 25,000 $4,695
Pendinas Ltd Non-Executive KIDOZ INC. (KDOZF) 2019-12-31 $0.27 -37.3% 22,000 $5,962
Return Profit / (loss) Cost
Total -9.3% $-2,667 $28,525