Insider Title Company Date Price Return Shares Value
Kothandaraman Badrinarayanan President Enphase Energy, Inc. (ENPH) 2026-02-05 $51.98 0.0% 5,000 $259,884
Kothandaraman Badrinarayanan President Enphase Energy, Inc. (ENPH) 2025-11-10 $30.69 0.0% 5,000 $153,438
Kothandaraman Badrinarayanan President Enphase Energy, Inc. (ENPH) 2025-10-31 $30.93 0.0% 10,000 $309,317
Kothandaraman Badrinarayanan President Enphase Energy, Inc. (ENPH) 2025-08-06 $30.82 0.0% 5,000 $154,120
Kothandaraman Badrinarayanan President Enphase Energy, Inc. (ENPH) 2025-04-25 $46.35 0.0% 4,000 $185,390
Kothandaraman Badrinarayanan President Enphase Energy, Inc. (ENPH) 2024-11-20 $61.75 0.0% 5,000 $308,728
Kothandaraman Badrinarayanan President Enphase Energy, Inc. (ENPH) 2024-11-14 $60.38 0.0% 5,000 $301,902
Kothandaraman Badrinarayanan President Enphase Energy, Inc. (ENPH) 2024-02-27 $120.54 -7.0% 4,000 $482,154
Kothandaraman Badrinarayanan President Enphase Energy, Inc. (ENPH) 2023-11-16 $90.23 24.2% 1,118 $100,873
Return Profit / (loss) Cost
Total -0.4% $-9,402 $2,255,807