Insider Title Company Date Price Return Shares Value
Chen Bihua CEO and Chairperson Helix Acquisition Corp. II (HLXB) 2024-02-13 $10.00 3.3% 2,400,000 $24,000,000
Chen Bihua Non-Executive MoonLake Immunotherapeutics (MLTX) 2023-10-05 $59.90 -23.9% 58,839 $3,524,297
Chen Bihua Non-Executive MoonLake Immunotherapeutics (MLTX) 2023-10-04 $57.30 -20.5% 293,212 $16,800,343
Chen Bihua Non-Executive MoonLake Immunotherapeutics (MLTX) 2023-06-30 $50.00 -8.8% 800,000 $40,000,000
Chen Bihua Non-Executive MoonLake Immunotherapeutics (MLTX) 2023-06-26 $45.63 -0.1% 450,000 $20,535,012
Chen Bihua Non-Executive Director Biomea Fusion, Inc. (BMEA) 2023-03-30 $30.00 -74.6% 400,000 $12,000,000
Chen Bihua Non-Executive MoonLake Immunotherapeutics (MLTX) 2023-03-21 $20.28 124.7% 827,100 $16,774,846
Chen Bihua Non-Executive Director Erasca, Inc. (ERAS) 2022-12-13 $6.50 -54.0% 307,692 $1,999,998
Chen Bihua Non-Executive MoonLake Immunotherapeutics (MLTX) 2022-04-05 $10.00 355.8% 2,850,000 $28,500,000
Chen Bihua Non-Executive Director Erasca, Inc. (ERAS) 2021-08-10 $22.10 -86.5% 200,000 $4,420,000
Chen Bihua Non-Executive Director Erasca, Inc. (ERAS) 2021-07-20 $16.00 -81.3% 950,000 $15,200,000
Chen Bihua Non-Executive Director Biomea Fusion, Inc. (BMEA) 2021-04-20 $17.00 -55.2% 900,000 $15,300,000
Return Profit / (loss) Cost
Total 40.5% $80,612,717 $199,054,496