Insider Title Company Date Price Return Shares Value
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-11-20 $82.91 99.3% 37,513 $3,110,203
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-11-17 $81.01 104.0% 41,252 $3,341,825
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-11-16 $79.61 107.5% 35,510 $2,826,951
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-11-15 $79.97 106.6% 52,518 $4,199,864
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-11-14 $79.44 108.0% 48,311 $3,837,826
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-11-13 $73.16 125.8% 33,682 $2,464,175
Sylebra Capital Ltd Non-Executive Aeva Technologies, Inc. (AEVA) 2023-11-09 $2.91 -14.2% 4,959,005 $14,455,501
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-08-31 $66.11 149.9% 79,370 $5,247,151
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-08-30 $63.32 160.9% 126,427 $8,005,358
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-08-29 $63.27 161.1% 28,579 $1,808,193
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-08-22 $59.49 177.7% 74,771 $4,448,127
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-08-21 $58.45 182.7% 48,171 $2,815,595
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-08-16 $60.02 175.3% 190,569 $11,437,951
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-08-15 $61.20 170.0% 225,182 $13,781,138
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-08-14 $60.51 173.0% 63,672 $3,852,793
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-08-11 $58.26 183.6% 263,740 $15,365,492
Sylebra Capital Ltd Non-Executive IMPINJ INC (PI) 2023-02-14 $125.13 32.0% 111,697 $13,976,391
Sylebra Capital Ltd Non-Executive Director IMPINJ INC (PI) 2020-11-10 $31.09 431.4% 391,743 $12,179,290
Return Profit / (loss) Cost
Total 150.5% $191,347,942 $127,153,824