Insider Title Company Date Price Return Shares Value
Makhzoumi Mohamad Non-Executive Korro Bio, Inc. (KRRO) 2026-03-10 $11.11 0.0% 207,100 $2,300,881
Makhzoumi Mohamad Non-Executive SpyGlass Pharma, Inc. (SGP) 2026-02-09 $16.00 0.0% 937,500 $15,000,000
Makhzoumi Mohamad Non-Executive MBX Biosciences, Inc. (MBX) 2024-09-16 $16.00 0.0% 500,000 $8,000,000
Makhzoumi Mohamad Non-Executive Korro Bio, Inc. (KRRO) 2024-04-22 $56.00 -23.7% 17,857 $999,992
Makhzoumi Mohamad Non-Executive Savara Inc (SVRA) 2023-07-17 $3.00 51.3% 333,333 $999,999
Makhzoumi Mohamad Non-Executive Trevi Therapeutics, Inc. (TRVI) 2022-04-11 $1.90 63.2% 3,580,526 $6,802,999
Makhzoumi Mohamad Non-Executive Director Bright Health Group Inc. (BHG) 2021-06-28 $115200.00 -100.0% 304 $34,999,992
Makhzoumi Mohamad Non-Executive Monte Rosa Therapeutics, Inc. (GLUE) 2021-06-28 $19.00 -68.4% 1,050,000 $19,950,000
Makhzoumi Mohamad Non-Executive Marker Therapeutics, Inc. (MRKR) 2021-03-16 $17.50 -82.1% 571,428 $9,999,999
Makhzoumi Mohamad Non-Executive Regulus Therapeutics Inc. (RGLS) 2020-12-04 $6.22 -74.9% 439,860 $2,735,930
Makhzoumi Mohamad Non-Executive Eargo, Inc. (EAR) 2020-10-20 $360.00 -99.3% 15,556 $5,599,998
Makhzoumi Mohamad Non-Executive Metacrine, Inc. (MTCR) 2020-09-18 $13.00 -95.5% 769,230 $9,999,990
Makhzoumi Mohamad Non-Executive Inozyme Pharma, Inc. (INZY) 2020-07-28 $16.00 -67.4% 250,000 $4,000,000
Return Profit / (loss) Cost
Total -59.4% $-72,133,472 $121,389,781