Insider Title Company Date Price Return Shares Value
Adent John Edward CEO NEOGEN CORP (NEOG) 2025-01-16 $11.03 0.0% 23,035 $254,076
Adent John Edward CEO NEOGEN CORP (NEOG) 2024-10-11 $13.80 0.0% 14,500 $200,100
Adent John Edward CEO NEOGEN CORP (NEOG) 2024-04-10 $12.36 29.4% 23,000 $284,190
Adent John Edward President NEOGEN CORP (NEOG) 2022-09-28 $14.37 11.3% 22,000 $316,140
Adent John Edward President NEOGEN CORP (NEOG) 2022-07-29 $23.07 -30.7% 17,500 $403,725
Adent John Edward President NEOGEN CORP (NEOG) 2020-03-25 $29.12 -45.1% 3,500 $101,920
Adent John Edward President NEOGEN CORP (NEOG) 2020-01-08 $32.70 -51.1% 3,034 $99,212
Return Profit / (loss) Cost
Total -6.1% $-101,333 $1,659,363