Insider Title Company Date Price Return Shares Value
Katz Jason CEO, President, COO PALTALK, INC. (PALT) 2024-11-18 $1.78 0.0% 6,891 $12,240
Katz Jason CEO, President, COO PALTALK, INC. (PALT) 2024-09-05 $2.73 0.0% 25,000 $68,250
Katz Jason CEO PALTALK, INC. (PALT) 2022-08-24 $1.79 52.0% 15,000 $26,850
Katz Jason CEO PALTALK, INC. (PALT) 2022-06-13 $2.17 25.6% 25,000 $54,150
Katz Jason CEO PALTALK, INC. (PALT) 2021-11-22 $3.78 -28.0% 15,000 $56,650
Katz Jason CEO PALTALK, INC. (PALT) 2021-08-25 $3.55 -23.4% 3,300 $11,715
Katz Jason CEO PALTALK, INC. (PALT) 2021-08-17 $3.24 -16.0% 2,030 $6,577
Katz Jason CEO PALTALK, INC. (PALT) 2020-11-18 $1.25 117.6% 10,000 $12,500
Katz Jason CEO PALTALK, INC. (PALT) 2020-08-18 $1.35 102.1% 6,000 $8,077
Katz Jason CEO PALTALK, INC. (PALT) 2020-08-13 $1.50 81.3% 2,500 $3,750
Katz Jason CEO PALTALK, INC. (PALT) 2020-06-01 $1.10 147.3% 650 $715
Katz Jason CEO PALTALK, INC. (PALT) 2020-05-21 $1.17 132.5% 4,000 $4,680
Return Profit / (loss) Cost
Total 15.6% $41,402 $266,154