Insider Title Company Date Price Return Shares Value
Rajan Gayathri Non-Executive Director MAXIMUS, INC. (MMS) 2025-11-28 $86.11 0.0% 42 $3,643
Rajan Gayathri Non-Executive Director MAXIMUS, INC. (MMS) 2025-08-29 $87.58 0.0% 41 $3,630
Rajan Gayathri Non-Executive Director MAXIMUS, INC. (MMS) 2025-05-30 $72.29 0.0% 83 $5,979
Rajan Gayathri Non-Executive Director MAXIMUS, INC. (MMS) 2025-02-28 $66.64 0.0% 81 $5,417
Rajan Gayathri Non-Executive Director MAXIMUS, INC. (MMS) 2024-11-29 $73.72 0.0% 73 $5,395
Rajan Gayathri Non-Executive Director MAXIMUS, INC. (MMS) 2024-08-30 $92.39 0.0% 58 $5,378
Rajan Gayathri Non-Executive Director MAXIMUS, INC. (MMS) 2024-05-30 $84.97 5.1% 63 $5,359
Rajan Gayathri Non-Executive Director MAXIMUS, INC. (MMS) 2024-02-29 $84.06 6.3% 56 $4,735
Rajan Gayathri Non-Executive Director MAXIMUS, INC. (MMS) 2023-11-30 $81.71 9.3% 204 $16,680
Return Profit / (loss) Cost
Total 3.8% $2,121 $56,216