Insider Title Company Date Price Return Shares Value
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2024-05-09 $6.50 78.3% 800,000 $5,200,000
Bleichroeder Lp Non-Executive SCIENTIFIC INDUSTRIES INC (SCND) 2023-12-13 $2.00 -40.5% 600,000 $1,200,000
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2023-11-30 $4.88 137.7% 8,100 $39,488
Bleichroeder Lp Non-Executive INTEVAC INC (IVAC) 2023-03-23 $6.93 -50.1% 37,800 $262,132
Bleichroeder Lp Non-Executive INTEVAC INC (IVAC) 2023-01-06 $6.53 -47.0% 76,868 $502,232
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-12-09 $4.37 165.5% 55,616 $242,776
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-09-20 $4.99 132.4% 50,000 $249,310
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-08-25 $5.50 110.7% 500,000 $2,750,000
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-07-27 $4.99 132.2% 3,673 $18,335
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-06-14 $5.87 97.3% 10,704 $62,882
Bleichroeder Lp Non-Executive Identiv, Inc. (INVE) 2022-05-25 $11.15 -70.1% 15,487 $172,678
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-05-12 $6.00 93.3% 3,258 $19,534
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-05-11 $6.81 70.1% 164,801 $1,122,796
Bleichroeder Lp Non-Executive Identiv, Inc. (INVE) 2022-05-10 $12.02 -72.3% 128,301 $1,542,322
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-05-06 $7.44 55.8% 92,895 $691,110
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-05-03 $7.68 50.9% 99,739 $766,155
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-04-26 $7.27 59.4% 142,844 $1,038,881
Bleichroeder Lp Non-Executive Identiv, Inc. (INVE) 2022-04-22 $12.59 -73.6% 102,771 $1,293,975
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-04-21 $7.66 51.3% 119,122 $912,725
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-04-14 $7.03 64.9% 245,365 $1,724,792
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-04-08 $6.80 70.5% 4,400 $29,908
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-04-06 $6.91 67.7% 600 $4,146
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-04-01 $7.59 52.8% 22,765 $172,713
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2022-03-30 $7.50 54.6% 45,754 $342,950
Bleichroeder Lp Non-Executive Identiv, Inc. (INVE) 2022-03-14 $14.98 -77.8% 24,606 $368,682
Bleichroeder Lp Non-Executive Identiv, Inc. (INVE) 2022-03-08 $15.12 -78.0% 166,941 $2,524,888
Bleichroeder Lp Non-Executive SCIENTIFIC INDUSTRIES INC (SCND) 2022-03-02 $5.50 -78.4% 45,456 $250,008
Bleichroeder Lp Non-Executive DUOS TECHNOLOGIES GROUP, INC. (DUOT) 2022-02-04 $4.00 -41.3% 375,000 $1,500,000
Bleichroeder Lp Non-Executive Identiv, Inc. (INVE) 2020-03-18 $2.46 35.3% 81,400 $200,338
Bleichroeder Lp Non-Executive Identiv, Inc. (INVE) 2020-03-03 $4.40 -24.3% 25,501 $112,202
Bleichroeder Lp Non-Executive Identiv, Inc. (INVE) 2020-02-24 $4.84 -31.1% 23,149 $111,943
Bleichroeder Lp Non-Executive DUOS TECHNOLOGIES GROUP, INC. (DUOT) 2020-02-14 $6.00 -60.8% 167,900 $1,007,372
Bleichroeder Lp Non-Executive DURECT CORP (DRRX) 2020-02-06 $16.79 -90.3% 22,750 $381,909
Bleichroeder Lp Non-Executive Identiv, Inc. (INVE) 2020-02-05 $4.90 -32.1% 178,335 $874,466
Return Profit / (loss) Cost
Total 17.1% $4,733,764 $27,693,645