Insider Title Company Date Price Return Shares Value
Isaacman Jared Chairman Shift4 Payments, Inc. (FOUR) 2024-06-14 $69.40 11.7% 14,486 $1,005,310
Isaacman Jared Chairman Shift4 Payments, Inc. (FOUR) 2024-06-06 $69.23 11.9% 29,669 $2,053,931
Isaacman Jared Chairman Shift4 Payments, Inc. (FOUR) 2024-05-23 $64.04 21.0% 39,135 $2,506,108
Isaacman Jared Chairman Shift4 Payments, Inc. (FOUR) 2024-05-14 $67.09 15.5% 85,916 $5,764,465
Isaacman Jared Chairman Shift4 Payments, Inc. (FOUR) 2022-06-16 $31.60 145.3% 27,728 $876,205
Isaacman Jared Chairman Shift4 Payments, Inc. (FOUR) 2022-03-14 $48.38 60.2% 35,958 $1,739,758
Isaacman Jared Chairman Shift4 Payments, Inc. (FOUR) 2022-03-10 $49.40 56.9% 82,000 $4,050,439
Isaacman Jared Chairman Shift4 Payments, Inc. (FOUR) 2022-03-09 $46.03 68.4% 120,000 $5,523,206
Return Profit / (loss) Cost
Total 43.3% $10,184,708 $23,519,422