Insider Title Company Date Price Return Shares Value
Attal Alain Non-Executive Director GameStop Corp. (GME) 2026-01-21 $21.63 0.0% 12,000 $259,577
Attal Alain Non-Executive Director GameStop Corp. (GME) 2026-01-20 $20.90 0.0% 12,000 $250,798
Attal Alain Non-Executive Director GameStop Corp. (GME) 2025-04-10 $25.75 0.0% 10,000 $257,500
Attal Alain Non-Executive Director GameStop Corp. (GME) 2023-09-08 $17.78 25.9% 15,000 $266,700
Attal Alain Non-Executive Director GameStop Corp. (GME) 2023-06-09 $22.40 -0.0% 10,000 $224,000
Attal Alain Non-Executive Director GameStop Corp. (GME) 2022-03-24 $32.48 -31.1% 6,000 $194,865
Return Profit / (loss) Cost
Total 0.6% $8,525 $1,453,439