Insider Title Company Date Price Return Shares Value
Cheng Lawrence Non-Executive Director GameStop Corp. (GME) 2025-04-03 $21.54 0.0% 5,000 $107,700
Cheng Lawrence Non-Executive Director GameStop Corp. (GME) 2024-07-08 $24.85 -9.9% 4,140 $102,879
Cheng Lawrence Non-Executive Director GameStop Corp. (GME) 2024-04-08 $11.22 99.5% 10,000 $112,238
Cheng Lawrence Non-Executive Director GameStop Corp. (GME) 2023-09-11 $17.65 26.8% 6,000 $105,926
Cheng Lawrence Non-Executive Director GameStop Corp. (GME) 2023-06-09 $22.38 0.0% 5,000 $111,900
Cheng Lawrence Non-Executive Director GameStop Corp. (GME) 2023-03-29 $22.80 -1.8% 5,000 $113,989
Cheng Lawrence Non-Executive Director GameStop Corp. (GME) 2022-03-21 $23.96 -6.6% 16,000 $383,355
Return Profit / (loss) Cost
Total 9.9% $102,787 $1,037,987