Insider Title Company Date Price Return Shares Value
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-12-20 $6.75 0.0% 666,226 $4,494,798
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-12-17 $6.86 0.0% 522,670 $3,585,572
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-12-12 $6.91 0.0% 49,000 $338,740
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-12-09 $6.66 0.0% 74,500 $496,128
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-12-03 $6.66 0.0% 23,500 $156,518
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-11-27 $6.55 0.0% 28,000 $183,333
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-11-25 $6.46 0.0% 20,500 $132,410
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-11-20 $6.28 0.0% 52,500 $329,486
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-11-15 $6.43 0.0% 157,599 $1,012,851
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-11-12 $6.98 0.0% 100,000 $698,211
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-11-07 $6.97 0.0% 104,500 $727,867
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-11-04 $6.75 0.0% 55,800 $376,730
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-10-30 $6.62 0.0% 26,500 $175,338
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-10-24 $6.60 0.0% 29,000 $191,302
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-10-22 $6.73 0.0% 46,500 $312,816
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-10-15 $6.61 0.0% 24,500 $161,936
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-10-11 $6.49 0.0% 29,200 $189,409
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-10-08 $6.43 0.0% 12,233 $78,619
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-10-03 $6.46 0.0% 19,100 $123,443
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-09-30 $6.52 0.0% 54,300 $354,278
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-09-25 $6.59 0.0% 23,000 $151,631
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-09-20 $6.63 0.0% 53,400 $354,119
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-09-16 $6.20 0.0% 22,809 $141,364
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-09-10 $5.96 0.0% 17,000 $101,392
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-09-05 $5.98 0.0% 45,100 $269,672
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-08-30 $6.13 -3.3% 70,000 $429,320
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-08-27 $15.81 -10.2% 1,500 $23,722
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-08-20 $6.07 -2.3% 8,000 $48,552
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-08-16 $6.03 -1.7% 16,800 $101,333
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-08-12 $6.02 -1.4% 54,104 $325,550
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-08-07 $6.10 -2.7% 32,000 $195,091
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-08-02 $7.09 -16.3% 71,000 $503,229
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-07-26 $7.00 -15.3% 12,500 $87,509
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-07-23 $7.04 -15.8% 44,000 $309,715
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-07-18 $7.19 -17.5% 58,000 $416,820
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-07-15 $20.06 -29.2% 3,000 $60,176
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-07-12 $7.12 -16.7% 46,500 $330,861
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-07-05 $6.82 -13.1% 105,000 $716,190
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-07-05 $19.34 -26.6% 3,000 $58,020
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-07-05 $5.50 -13.7% 80,500 $443,034
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-07-03 $19.95 -28.8% 24,000 $478,756
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-07-03 $5.56 -14.6% 116,675 $649,067
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-07-02 $6.86 -13.6% 82,529 $566,475
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-07-01 $5.48 -13.4% 299,559 $1,643,041
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-06-28 $21.40 -33.6% 61,500 $1,315,940
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-06-27 $6.87 -13.7% 78,956 $542,298
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-06-25 $21.29 -33.3% 97,000 $2,065,568
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-06-24 $6.95 -14.7% 174,700 $1,214,253
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-06-20 $21.75 -34.7% 74,190 $1,613,791
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-06-18 $6.83 -13.1% 233,700 $1,595,655
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-06-14 $21.74 -34.7% 75,015 $1,631,027
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-06-13 $6.61 -10.3% 74,303 $491,386
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-06-10 $6.60 -10.1% 109,194 $720,450
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-06-07 $22.79 -37.7% 54,335 $1,238,429
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-06-05 $6.66 -11.0% 50,641 $337,522
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-06-04 $24.69 -42.5% 32,508 $802,618
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-05-31 $6.48 -8.4% 29,485 $190,922
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-05-28 $6.47 -8.3% 45,893 $296,746
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-05-23 $22.27 -36.2% 50,406 $1,122,748
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-05-22 $6.26 -5.3% 150,775 $944,435
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-05-20 $22.85 -37.8% 41,450 $946,940
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-05-15 $23.96 -40.7% 25,266 $605,433
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-05-10 $6.70 -11.5% 71,001 $475,478
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-05-07 $22.78 -37.7% 20,830 $474,604
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-05-02 $6.72 -11.8% 20,000 $134,438
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-05-01 $21.48 -33.9% 91,600 $1,967,203
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-04-26 $22.03 -35.6% 25,100 $553,021
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-04-23 $22.07 -35.7% 65,495 $1,445,368
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-04-22 $6.33 -6.3% 127,138 $804,379
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-04-17 $22.47 -36.8% 35,226 $791,454
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-04-17 $6.70 -11.5% 79,200 $530,749
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-04-12 $22.99 -38.2% 62,282 $1,431,735
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-04-11 $6.90 -14.0% 32,500 $224,137
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-04-09 $6.97 -14.9% 77,500 $539,954
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-04-08 $25.01 -43.2% 22,700 $567,703
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-04-03 $6.95 -14.7% 100,000 $695,332
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-04-02 $27.10 -47.6% 18,000 $487,832
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-03-28 $7.02 -15.5% 218,993 $1,537,742
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-03-22 $6.98 -15.1% 181,000 $1,263,685
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-03-20 $28.66 -50.5% 110,923 $3,179,214
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-03-18 $6.51 -9.0% 289,000 $1,882,779
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-03-18 $6.93 -31.5% 178,392 $1,236,218
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-03-12 $30.35 -53.2% 19,000 $576,601
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-03-12 $7.24 -34.4% 118,520 $857,876
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-03-08 $31.72 -55.2% 59,961 $1,902,002
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-03-08 $6.76 -12.3% 98,100 $663,635
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-03-07 $7.48 -36.5% 38,500 $287,911
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-03-05 $6.87 -13.7% 37,822 $259,775
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2024-03-04 $30.89 -54.0% 141,438 $4,369,220
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-03-04 $7.67 -38.1% 53,000 $406,466
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-02-29 $6.92 -14.3% 282,629 $1,956,788
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-02-28 $7.55 -37.1% 42,000 $317,270
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-02-23 $7.12 -33.3% 102,000 $726,405
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-02-23 $6.53 -9.2% 98,000 $639,991
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-02-16 $6.89 -14.0% 11,900 $82,036
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-02-13 $7.46 -36.3% 49,500 $369,158
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-02-13 $6.30 -5.9% 36,600 $230,540
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-02-02 $6.36 -6.8% 136,700 $869,349
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-02-02 $7.45 -36.2% 128,928 $960,242
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-01-30 $7.46 -36.3% 58,000 $432,804
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-01-30 $6.55 -9.5% 67,800 $444,127
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-01-25 $6.73 -11.9% 14,600 $98,288
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-01-24 $7.54 -37.0% 29,500 $222,384
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-01-19 $7.42 -36.0% 57,500 $426,655
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-01-16 $6.96 -14.9% 55,225 $384,615
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-01-12 $7.31 -35.0% 50,400 $368,190
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-01-09 $7.18 -33.9% 130,302 $936,186
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2024-01-03 $7.43 -36.1% 27,000 $200,690
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2024-01-02 $7.37 -19.5% 26,500 $195,302
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2023-12-19 $6.99 -15.2% 28,000 $195,852
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2023-12-15 $24.52 -42.1% 2,000 $49,030
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-12-14 $7.51 -36.7% 82,500 $619,514
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2023-12-14 $6.73 -11.8% 25,500 $171,502
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2023-12-11 $6.73 -11.9% 17,393 $117,089
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2023-12-04 $23.75 -40.2% 78,724 $1,869,521
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-12-04 $8.04 -40.9% 102,000 $820,061
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2023-11-30 $6.56 -9.7% 96,317 $632,234
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2023-11-29 $22.95 -38.1% 270,600 $6,210,328
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-11-27 $8.41 -43.5% 32,500 $273,302
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2023-11-22 $6.31 -6.1% 45,000 $284,091
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2023-11-17 $6.32 -6.2% 29,000 $183,384
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2023-11-14 $5.50 7.9% 66,600 $365,995
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2023-11-09 $5.39 10.1% 62,700 $337,783
Fund 1 Investments, Llc Non-Executive TILE SHOP HOLDINGS, INC. (TTSH) 2023-11-06 $5.22 13.5% 94,618 $494,233
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2023-10-30 $22.76 -37.6% 34,400 $783,090
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2023-10-16 $23.06 -38.4% 12,903 $297,515
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2023-10-11 $22.88 -37.9% 17,673 $404,358
Fund 1 Investments, Llc Non-Executive Citi Trends Inc (CTRN) 2023-10-06 $22.19 -36.0% 35,000 $776,558
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-10-05 $7.90 -39.9% 9,800 $77,452
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-09-26 $7.78 -39.0% 21,520 $167,510
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-07-06 $6.99 -32.0% 6,800 $47,525
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-06-30 $6.96 -31.8% 20,000 $139,268
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-06-27 $6.83 -30.4% 11,750 $80,214
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-06-16 $6.76 -29.7% 24,500 $165,630
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-06-14 $6.57 -27.7% 77,026 $505,726
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-06-07 $6.10 -22.1% 324,869 $1,980,178
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-06-02 $6.94 -31.5% 208,710 $1,448,291
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-05-24 $7.37 -35.5% 40,162 $295,993
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-05-09 $7.67 -38.1% 97,000 $743,790
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-04-28 $7.24 -34.4% 212,184 $1,536,821
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-04-17 $7.64 -37.9% 177,930 $1,360,177
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-04-04 $7.58 -37.3% 113,840 $862,983
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-03-30 $7.36 -35.4% 330,000 $2,427,626
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2023-03-14 $7.47 -36.4% 242,117 $1,807,449
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2022-12-19 $9.48 -49.9% 147,700 $1,399,806
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2022-12-01 $9.08 -47.7% 479,981 $4,360,553
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2022-10-19 $7.19 -34.0% 407,647 $2,931,662
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2022-09-09 $7.68 -38.1% 642,174 $4,929,418
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2022-07-20 $7.63 -37.7% 414,736 $3,164,346
Fund 1 Investments, Llc Non-Executive TILLY'S, INC. (TLYS) 2022-04-19 $9.27 -48.8% 506,494 $4,695,337
Return Profit / (loss) Cost
Total -28.3% $-36,746,851 $129,621,309