Insider Title Company Date Price Return Shares Value
Stenberg Jon President CITIZENS, INC. (CIA) 2025-06-17 $3.33 0.0% 19,914 $66,407
Stenberg Jon President CITIZENS, INC. (CIA) 2025-05-29 $3.71 0.0% 34,850 $129,268
Stenberg Jon President CITIZENS, INC. (CIA) 2025-04-08 $4.20 0.0% 10,000 $42,000
Stenberg Jon President CITIZENS, INC. (CIA) 2025-04-07 $3.89 0.0% 106,340 $413,250
Stenberg Jon President CITIZENS, INC. (CIA) 2024-09-16 $2.99 0.0% 11,934 $35,683
Stenberg Jon President CITIZENS, INC. (CIA) 2024-09-09 $2.99 0.0% 95 $284
Stenberg Jon President CITIZENS, INC. (CIA) 2024-09-05 $2.96 0.0% 12,558 $37,161
Stenberg Jon President CITIZENS, INC. (CIA) 2024-09-04 $2.99 0.0% 52,632 $157,588
Stenberg Jon President CITIZENS, INC. (CIA) 2024-08-16 $2.77 10.8% 1,736 $4,809
Stenberg Jon President CITIZENS, INC. (CIA) 2024-08-15 $2.74 12.1% 2,755 $7,545
Stenberg Jon President CITIZENS, INC. (CIA) 2024-08-13 $2.73 12.5% 5,126 $13,994
Stenberg Jon President CITIZENS, INC. (CIA) 2024-08-09 $2.62 17.3% 5,464 $14,304
Stenberg Jon President CITIZENS, INC. (CIA) 2024-07-09 $2.59 18.5% 4,580 $11,862
Return Profit / (loss) Cost
Total 0.8% $7,845 $934,155