Ansider Title Company Date Price Return Shares Value
Dabrowski Konrad Chief AI Innovative Eyewear Inc (LUCY) 2026-01-08 $1.58 0.0% 1,300 $2,054
Gross Harrison R. Chief Executive Officer Innovative Eyewear Inc (LUCY) 2026-01-08 $1.60 0.0% 1,500 $2,400
Galkin Vladimir Non-Executive Innovative Eyewear Inc (LUCY) 2026-01-07 $1.79 0.0% 647,505 $1,155,954
Galkin Vladimir Non-Executive Innovative Eyewear Inc (LUCY) 2026-01-02 $1.03 0.0% 148,502 $153,081
Galkin Vladimir Non-Executive Innovative Eyewear Inc (LUCY) 2025-12-26 $1.25 0.0% 129,797 $162,834
Galkin Vladimir Non-Executive Innovative Eyewear Inc (LUCY) 2025-12-18 $1.38 0.0% 12,966 $17,893
Galkin Vladimir Non-Executive Innovative Eyewear Inc (LUCY) 2025-12-11 $1.50 0.0% 58,723 $88,255
Galkin Vladimir Non-Executive Innovative Eyewear Inc (LUCY) 2025-12-04 $1.50 0.0% 2,507 $3,760
Galkin Vladimir Non-Executive Innovative Eyewear Inc (LUCY) 2024-09-23 $9.08 0.0% 200,792 $1,822,973
Galkin Vladimir Non-Executive Innovative Eyewear Inc (LUCY) 2024-09-20 $10.31 0.0% 70,000 $721,472
Galkin Vladimir Non-Executive Innovative Eyewear Inc (LUCY) 2024-09-19 $8.91 0.0% 297,443 $2,649,148
Galkin Vladimir Non-Executive Innovative Eyewear Inc (LUCY) 2024-09-18 $7.79 0.0% 128,130 $997,896
Galkin Vladimir Non-Executive Innovative Eyewear Inc (LUCY) 2024-09-17 $7.12 0.0% 346,736 $2,469,387
Gross Harrison R. Chief Executive Officer Innovative Eyewear Inc (LUCY) 2024-08-19 $3.68 30.7% 500 $1,840