Insider Ticker(s) Total Return Profit / Loss Total Investment
Lichtenstein Warren G WHLM,SPLP 5959106.6% $107,782,065,349 $1,808,695
Karros Eric P. SPLP 5079987.0% $10,101,535,525 $198,850
Howard Jack L SPLP 3117834.1% $46,607,567,630 $1,494,870
Walker Gordon A. SPLP 2811965.5% $24,381,120,451 $867,049
Bennett Monty J AINC 1012120.0% $9,939,018,000 $982,000
Welter Jeremy AINC 642737.6% $5,665,117,396 $881,404
Bakelai Capital Ltd QDMI 449282.7% $1,819,595,000 $405,000
Ruiyin Capital Ltd QDMI 449282.7% $1,746,811,200 $388,800
Brehm Sean Michael FCCN 19850.0% $20,048,500 $101,000
Song Lianyue HFUS 7400.0% $14,317,520 $193,480
Nika Pharmaceuticals, Inc NKPH 6150.0% $8,478,882 $137,868
Teo Chong Chan TGI,TGL 3950.3% $15,274,817 $386,674
Chan Shiu Leung SMCI 2476.4% $97,734,024 $3,946,627
Ryan Jason WGS 2219.5% $3,581,516 $161,368
Sherman George E Jr GME 1883.0% $2,126,090 $112,910
Platt Ira J. CVNA 1807.3% $6,687,000 $370,000
Li Li FNGR 1780.5% $4,291,000 $241,000
Taira Thomas CVNA 1707.4% $5,999,900 $351,400
Brier Jack H. USAC 1679.0% $2,790,480 $166,200
Laschinger Mary A VRTV 1667.2% $3,824,840 $229,422
Baribault Reynald MTDR 1644.1% $2,755,876 $167,620
Shah Sujal CBAY 1565.6% $1,566,220 $100,037
Vizi Bradley RCMT 1504.2% $15,342,500 $1,020,000
Miller Kevin D RCMT 1504.2% $2,707,500 $180,000
Pratt Brian LMB,ESOA 1458.8% $44,617,397 $3,058,468
Stetson David J. CTRA,AMR 1303.8% $3,380,611 $259,289
Washington State Investment Board FTAI 1298.9% $259,773,218 $19,998,967
Waterman Bruce Gordon OVV 1288.4% $2,083,400 $161,700
Lawton Iii Harry A TSCO 1276.7% $1,598,500 $125,206
Lego Catherine P CRUS,LRCX 1259.5% $12,541,627 $995,774
Palko Steffen E RRC 1191.1% $23,612,282 $1,982,366
Purcell Paul Martin SEZL 1183.4% $12,603,538 $1,065,059
Horowitz Fran ANF 1164.1% $5,711,700 $490,650
Rigdon Larry T TDW 1135.1% $1,438,102 $126,698
Zanganeh Mahkam PLSE,SMMT 1035.4% $340,300,036 $32,866,958
Peru Ramiro G SM 1025.3% $1,132,725 $110,475
Kwon Young ADMA 959.5% $1,895,000 $197,500
Stenhouse Mark RXDX 952.2% $2,532,880 $266,000
Gill Daniel J. CVNA 947.1% $28,978,940 $3,059,840
Grossman Adam S ADMA 943.7% $7,199,948 $762,918
Zheng Huihe QDMI 900.0% $8,748,000 $972,000
Dayton Judd FTLF 891.1% $1,736,049 $194,819
Marshall Christopher G COOP 855.5% $5,252,322 $613,946
Edwards Martin VRNA,MORF 845.4% $936,516 $110,776
Sutaria Saumya THC 837.4% $2,894,000 $345,600
Shen Martin Chung-Wen FNGR 836.4% $837,200 $100,100
Copeland David W SM 811.3% $1,475,700 $181,900
Edelman Oded SIG 809.1% $2,415,361 $298,540
Singleton Van H Ii MTDR 807.4% $1,418,500 $175,690
Rees Joanna FICO 806.3% $1,563,258 $193,882
Papa Joseph C RXDX,CADL 804.5% $2,880,723 $358,059
Robinson Bradley M MTDR 793.9% $1,188,520 $149,700
Neal Stephen C NVDA 780.0% $3,827,713 $490,706
Foran Joseph Wm MTDR 778.2% $18,691,052 $2,401,928
Gibson Daniel Patrick PI 742.9% $24,134,740 $3,248,823
Stewart Kenneth L. MTDR 728.8% $950,460 $130,410
Rickertsen Carl J MSTR 726.4% $6,306,040 $868,160
Bacon Charles A. Iii LMB 724.5% $1,761,919 $243,203
Phelan Cathal G PI 710.5% $724,179 $101,921
Ebsworth David R VRNA 699.8% $4,878,480 $697,081
Roof Donald C URI 699.3% $3,051,290 $436,310
Kress Colette NVDA 698.7% $750,291 $107,389
Donovan John PANW,LMT 685.6% $30,886,745 $4,505,290
Jennings H. Keith CLMT 683.9% $762,504 $111,496
Dossett Jeffrey PI 662.6% $717,776 $108,325
Powell Thomas W POWL 659.0% $2,593,789 $393,611
Hood Iii William H. ACIC,UIHC 644.2% $1,288,173 $199,958
Macalik Robert T MTDR 643.5% $1,106,470 $171,950
Rittenmeyer Ronald A THC 643.1% $3,013,900 $468,670
Conaway Gregory F CPE 640.4% $927,900 $144,900
Farris John R GRBK 640.2% $1,471,670 $229,884
Tillman Lee M MRO 614.4% $3,063,767 $498,645
Soni Manmeet Singh RETA,SMMT 607.6% $34,757,021 $5,720,194
Helderman Mark W OKE 603.0% $2,362,512 $391,788
Bernstein Daniel BELFB 595.2% $4,441,213 $746,112