Insider Ticker(s) Total Return Profit / Loss Total Investment
Glick John F TTI 563.1% $605,050 $107,450
Dossett Jeffrey PI 662.6% $717,776 $108,325
Phelan Cathal G PI 710.5% $724,179 $101,921
Hall Gordon T AROC 554.1% $744,385 $134,343
Croteau Daniel C UFPT 498.8% $748,416 $150,036
Kress Colette NVDA 698.7% $750,291 $107,389
Jennings H. Keith CLMT 683.9% $762,504 $111,496
Shen Martin Chung-Wen FNGR 836.4% $837,200 $100,100
Srinivasan Ramesh AGYS 502.0% $894,000 $178,100
Conaway Gregory F CPE 640.4% $927,900 $144,900
Edwards Martin VRNA,MORF 845.4% $936,516 $110,776
Ligocki Kathleen CRS 545.1% $975,870 $179,025
Gannon Steven FUSN 550.5% $1,028,572 $186,848
Henkel Herbert L HRI 500.8% $1,124,312 $224,489
Adams Craig N MTDR 517.5% $1,143,056 $220,900
Robinson Bradley M MTDR 793.9% $1,188,520 $149,700
Cope Brett Alan POWL 557.4% $1,266,500 $227,200
Hood Iii William H. ACIC,UIHC 644.2% $1,288,173 $199,958
Rigdon Larry T TDW 1135.1% $1,438,102 $126,698
Farris John R GRBK 640.2% $1,471,670 $229,884
Copeland David W SM 811.3% $1,475,700 $181,900
Rees Joanna FICO 806.3% $1,563,258 $193,882
Shah Sujal CBAY 1565.6% $1,566,220 $100,037
Lawton Iii Harry A TSCO 1276.7% $1,598,500 $125,206
Shinn Bryan Adair SLCA 557.2% $1,681,059 $301,707
Sherman George E Jr GME 1883.0% $2,126,090 $112,910
Tashtitov Askar FRHC 589.0% $2,337,900 $396,900
Lang Timothy Edwin MSTR 497.9% $2,489,250 $500,000
Powell Thomas W POWL 659.0% $2,593,789 $393,611
Stice Travis D. FANG 547.8% $2,668,034 $487,001
Miller Kevin D RCMT 1504.2% $2,707,500 $180,000
Baribault Reynald MTDR 1517.6% $2,755,876 $181,600
Papa Joseph C RXDX,CADL 804.5% $2,880,723 $358,059
Rittenmeyer Ronald A THC 643.1% $3,013,900 $468,670
Roof Donald C URI 699.3% $3,051,290 $436,310
Tillman Lee M MRO 614.4% $3,063,767 $498,645
Parker David Ray CVLG 650.8% $3,227,084 $495,843
Chang Andrew S PFSI 551.6% $3,281,003 $594,842
Angell Marc TMGI 534.3% $3,566,654 $667,486
Ryan Jason WGS 2219.5% $3,581,516 $161,368
Dayton Judd FTLF 1882.2% $3,666,917 $194,819
Laschinger Mary A VRTV 1667.2% $3,824,840 $229,422
Schmale Neal E MUR 496.3% $4,100,472 $826,128
Cancelmi Daniel J THC 529.8% $4,117,782 $777,254
Grossman Jerrold B ADMA 522.7% $4,162,294 $796,328
Bernstein Daniel BELFB 595.2% $4,441,213 $746,112
Ebsworth David R VRNA 699.8% $4,878,480 $697,081
Marshall Christopher G COOP 855.5% $5,252,322 $613,946
Ricks Thomas G OVV,SNSE 493.1% $5,296,922 $1,074,189
Friedberg Daniel M. ROCGU,QRHC 522.6% $5,395,544 $1,032,426
Horowitz Fran ANF 1164.1% $5,711,700 $490,650
Taira Thomas CVNA 1707.4% $5,999,900 $351,400
Rickertsen Carl J MAGN,MSTR 494.7% $6,306,040 $1,274,692
Grossman Adam S ADMA 943.7% $7,199,948 $762,918
Nika Pharmaceuticals, Inc NKPH 6150.0% $8,478,882 $137,868
Tweed John A CVLG 628.5% $8,643,518 $1,375,363
Kania Edwin M Jr TMDX 535.5% $12,082,284 $2,256,215
Lego Catherine P LRCX,CRUS 1259.5% $12,541,627 $995,774
Vizi Bradley RCMT 1504.2% $15,342,500 $1,020,000
Foran Joseph Wm MTDR 615.9% $18,691,052 $3,034,900
Palko Steffen E RRC 1191.1% $23,612,282 $1,982,366
Donovan John PANW,LMT 685.6% $30,886,745 $4,505,290
Soni Manmeet Singh SMMT,RETA 607.6% $34,757,021 $5,720,194
Pratt Brian ESOA,LMB 1458.8% $44,617,397 $3,058,468
Orlando Patrick Francis DWACU 513.5% $58,204,401 $11,334,840
Chan Shiu Leung SMCI 2476.4% $97,734,024 $3,946,627
Cui Xiangmin ALPN,NUVB 489.7% $105,318,526 $21,505,232
Dell Michael S DELL 566.7% $148,780,630 $26,253,713
Washington State Investment Board FTAI 1298.9% $259,773,218 $19,998,967
Zanganeh Mahkam SMMT,PLSE 1035.4% $340,300,036 $32,866,958
Welter Jeremy AINC 642737.6% $5,665,117,396 $881,404
Bennett Monty J AINC 1012120.0% $9,939,018,000 $982,000
Walker Gordon A. SPLP 2811965.5% $24,381,120,451 $867,049
Howard Jack L SPLP 3117834.1% $46,607,567,630 $1,494,870
Lichtenstein Warren G WHLM,SPLP 2011665.5% $107,782,065,349 $5,357,852