Insider Title Company Date Price Return P/L Shares Value
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-11-27 $1.66 8243.9% $20,835,900 152,562 $252,744
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-11-30 $1.67 8193.8% $9,013,180 66,000 $110,000
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-12-05 $1.67 8193.8% $6,555,040 48,000 $80,000
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-12-04 $1.68 8128.0% $4,651,985 34,068 $57,234
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-11-22 $1.69 8057.5% $9,223,519 67,554 $114,471
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-11-24 $1.70 8031.2% $3,276,720 24,000 $40,800
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-11-20 $1.79 7600.8% $6,385,158 46,800 $84,006
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-11-15 $1.90 7157.4% $5,709,304 41,880 $79,768
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-09-27 $2.17 6259.1% $2,902,080 21,330 $46,366
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-09-25 $2.19 6207.1% $963,968 7,086 $15,530
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-09-28 $2.19 6207.1% $11,429,668 84,018 $184,139
Ryan Jason Executive Chairman GeneDx Holdings Corp. (WGS) 2023-11-17 $1.41 2219.5% $3,581,516 114,742 $161,368
Pfenniger Richard C Jr Non-Executive Director GeneDx Holdings Corp. (WGS) 2023-11-08 $1.49 2090.9% $311,311 10,000 $14,889
Everett Morgan Harrison Vice Chair Coca-Cola Consolidated, Inc. (COKE) 2023-12-18 $85.60 1475.2% $25,256 20 $1,712
Edwards Martin Non-Executive Director Verona Pharma plc (VRNA) 2023-11-20 $1.84 1371.4% $849,911 33,736 $61,973
Ebsworth David R Non-Executive Director Verona Pharma plc (VRNA) 2023-11-06 $1.98 1268.3% $4,008,720 160,000 $316,080
Ebsworth David R Non-Executive Director Verona Pharma plc (VRNA) 2024-08-12 $2.87 841.8% $869,760 36,000 $103,320
Cornell Alison A Non-Executive Director Zivo Bioscience, Inc. (ZIVO) 2024-01-02 $1.20 733.3% $366,661 41,666 $49,999
Maggiore Christopher D. Non-Executive Director Zivo Bioscience, Inc. (ZIVO) 2023-12-29 $1.30 669.2% $1,371,920 157,692 $205,000
Lichter Jay Non-Executive Director Janux Therapeutics, Inc. (JANX) 2023-11-13 $5.87 644.6% $32,158,475 849,854 $4,988,643
Soni Manmeet Singh Chief Operating Officer Summit Therapeutics Inc. (SMMT) 2023-10-13 $1.68 644.0% $32,202,376 2,976,190 $4,999,999
Chan Shiu Leung Non-Executive Director Super Micro Computer, Inc. (SMCI) 2024-02-01 $56.80 629.9% $7,156,000 20,000 $1,136,000
Zanganeh Mahkam Chief Executive Officer Summit Therapeutics Inc. (SMMT) 2023-12-12 $2.07 503.9% $52,150 5,000 $10,350
Brehm Kyle M. Non-Executive Director Sezzle Inc. (SEZL) 2024-11-20 $67.00 500.0% $213,060 636 $42,612
Brehm Kyle M. Non-Executive Director Sezzle Inc. (SEZL) 2024-12-05 $60.00 500.0% $198,000 660 $39,600
Woods Lori A Non-Executive Director Perspective Therapeutics, Inc. (CATX) 2023-12-15 $2.70 472.0% $235,960 18,520 $49,989
Rozov Yadin Non-Executive Director Dave Inc./DE (DAVE) 2023-12-04 $6.40 465.6% $385,316 12,941 $82,760
Toghraie Jeff Chairman, CEO Reviv3 Procare Co (RVIV) 2023-10-18 $2.40 434.2% $1,094,100 105,000 $252,000
Williamson Robert F Iii Non-Executive Director Perspective Therapeutics, Inc. (CATX) 2023-12-19 $2.95 424.0% $29,584 2,368 $6,978
Cui Xiangmin Non-Executive Director ALPINE IMMUNE SCIENCES, INC. (ALPN) 2023-11-09 $12.50 419.8% $19,676,250 375,000 $4,687,500
Baum Mark L Chief Executive Officer HARROW, INC. (HROW) 2023-11-16 $8.11 393.7% $239,475 7,500 $60,825
Ganz Bryan President and CEO Byrna Technologies Inc. (BYRN) 2023-10-16 $3.19 373.7% $202,507 17,000 $54,193
Williamson Robert F Iii Non-Executive Director Perspective Therapeutics, Inc. (CATX) 2023-12-21 $3.28 370.3% $4,453 366 $1,203
Rosalind Advisors, Inc. Non-Executive Director DELCATH SYSTEMS, INC. (DCTH) 2023-11-17 $2.40 334.7% $804,590 100,000 $240,410
Johnson Kathleen E President Lumen Technologies, Inc. (LUMN) 2024-05-02 $1.28 329.8% $3,165,150 750,000 $959,850
Chae James CEO Yoshiharu Global Co. (YOSH) 2023-09-13 $1.07 324.9% $69,860 20,000 $21,500
Mitchell Steven R Non-Executive Director ASPEN AEROGELS INC (ASPN) 2023-09-05 $6.17 315.0% $971,545 50,000 $308,455
Tahir Jamil A. Non-Executive Director AUDIOEYE INC (AEYE) 2023-09-13 $5.08 311.1% $1,581,624 100,000 $508,376
Bright Jill Non-Executive Director Interactive Brokers Group, Inc. (IBKR) 2025-01-31 $54.88 300.0% $88,902 540 $29,634
Mitchell Steven R Non-Executive Director ASPEN AEROGELS INC (ASPN) 2023-09-07 $6.50 293.9% $144,041 7,541 $49,009
Fowler James Non-Executive Director Lumen Technologies, Inc. (LUMN) 2023-11-07 $1.40 293.2% $287,084 70,000 $97,916
Watts Claudius E. Iv Non-Executive Director CommScope Holding Company, Inc. (COMM) 2024-03-05 $1.05 288.1% $45,431 15,000 $15,769
Ra Capital Management, L.P. Non-Executive Director ARS Pharmaceuticals, Inc. (SPRY) 2023-09-21 $3.03 287.7% $23,541,474 2,700,000 $8,183,526
Chae James CEO Yoshiharu Global Co. (YOSH) 2023-12-14 $1.20 280.7% $848,736 252,000 $302,400
Bawa Aparna Non-Executive Director Palo Alto Networks Inc (PANW) 2024-05-07 $90.89 278.2% $78,384 310 $28,175
Glenn T Michael Non-Executive Director Lumen Technologies, Inc. (LUMN) 2024-02-26 $1.47 275.2% $201,700 50,000 $73,300
Moradi David CHIEF EXECUTIVE OFFICER AUDIOEYE INC (AEYE) 2023-09-15 $5.59 274.0% $458,536 29,947 $167,356
Casdin Capital, Llc Non-Executive Director GeneDx Holdings Corp. (WGS) 2024-03-05 $8.74 273.0% $976,506 40,900 $357,652
Gunstream Stephen President and CEO Alpha Teknova, Inc. (TKNO) 2024-07-12 $1.24 269.4% $269,354 80,645 $100,000
Fowler James Non-Executive Director Lumen Technologies, Inc. (LUMN) 2024-02-09 $1.50 266.7% $120,000 30,000 $45,000