Insider Title Company Date Price Return P/L Shares Value
Ebsworth David R Non-Executive Director Verona Pharma plc (VRNA) 2024-08-12 $2.87 841.8% $869,760 36,000 $103,320
Chan Shiu Leung Non-Executive Director Super Micro Computer, Inc. (SMCI) 2024-02-01 $56.80 629.9% $7,156,000 20,000 $1,136,000
Brehm Kyle M. Non-Executive Director Sezzle Inc. (SEZL) 2024-12-05 $60.00 500.0% $198,000 660 $39,600
Brehm Kyle M. Non-Executive Director Sezzle Inc. (SEZL) 2024-11-20 $67.00 500.0% $213,060 636 $42,612
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-13 $158.28 400.8% $68,520 108 $17,094
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-05 $158.78 399.3% $68,467 108 $17,148
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-14 $159.63 396.6% $68,375 108 $17,240
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-02 $159.79 396.1% $68,357 108 $17,258
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-06 $160.49 393.9% $68,282 108 $17,333
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-01 $161.07 392.2% $68,219 108 $17,395
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-01-31 $162.37 388.2% $68,079 108 $17,536
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-09 $162.90 386.6% $68,022 108 $17,593
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-12 $162.93 386.6% $68,019 108 $17,596
Mccambridge David J Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2024-05-24 $13.48 384.4% $114,020 2,200 $29,662
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-08 $164.65 381.5% $67,833 108 $17,782
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-06 $165.05 380.3% $67,790 108 $17,825
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-15 $165.28 379.6% $67,764 108 $17,851
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-01-26 $165.48 379.1% $56,453 90 $14,893
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-01-22 $165.52 378.9% $56,449 90 $14,897
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-01-23 $165.62 378.6% $56,439 90 $14,906
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-07 $165.65 378.6% $67,725 108 $17,890
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-20 $165.66 378.5% $67,723 108 $17,892
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-01-25 $165.98 377.6% $56,407 90 $14,938
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-07 $166.85 375.1% $67,595 108 $18,019
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-01-30 $167.13 374.3% $61,934 99 $16,546
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-01-24 $167.29 373.9% $56,290 90 $15,056
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-16 $167.98 371.9% $67,473 108 $18,142
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-05 $168.41 370.7% $67,426 108 $18,188
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-01-29 $168.86 369.5% $56,148 90 $15,197
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-21 $169.15 368.6% $67,346 108 $18,269
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-08 $169.75 367.0% $67,282 108 $18,333
Oliver Eric L Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-06 $170.18 365.8% $1,680,889 2,700 $459,482
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-04 $170.92 363.8% $67,155 108 $18,459
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-28 $171.36 362.6% $67,108 108 $18,507
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-11 $172.56 359.4% $66,979 108 $18,636
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-26 $173.36 357.3% $66,892 108 $18,723
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-23 $173.48 356.9% $66,879 108 $18,736
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-01 $173.97 355.7% $66,826 108 $18,789
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-29 $175.05 352.9% $66,710 108 $18,905
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-12 $175.05 352.9% $66,709 108 $18,906
Oliver Eric L Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-13 $175.20 352.5% $1,667,322 2,700 $473,049
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-27 $176.34 349.5% $66,570 108 $19,045
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-13 $178.50 344.1% $66,337 108 $19,278
Roosa Robert M. Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-14 $182.36 334.7% $1,648,005 2,700 $492,366
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-14 $182.53 334.3% $65,901 108 $19,714
Marushack Joseph Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2024-08-07 $15.05 333.8% $99,105 1,972 $29,687
Johnson Kathleen E President Lumen Technologies, Inc. (LUMN) 2024-05-02 $1.28 329.8% $3,165,150 750,000 $959,850
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-15 $185.17 328.1% $65,617 108 $19,998
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-18 $185.57 327.2% $65,574 108 $20,041
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-26 $186.58 324.9% $65,465 108 $20,150