Insider Title Company Date Price Return P/L Shares Value
Ebsworth David R Non-Executive Director Verona Pharma plc (VRNA) 2024-08-12 $2.87 841.8% $869,760 36,000 $103,320
Brehm Kyle M. Non-Executive Director Sezzle Inc. (SEZL) 2024-11-20 $67.00 500.0% $213,060 636 $42,612
Brehm Kyle M. Non-Executive Director Sezzle Inc. (SEZL) 2024-12-05 $60.00 500.0% $198,000 660 $39,600
Mccambridge David J Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2024-05-24 $13.48 384.4% $114,020 2,200 $29,662
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-06 $165.05 380.3% $67,790 108 $17,825
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-07 $166.85 375.1% $67,595 108 $18,019
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-08 $169.75 367.0% $67,282 108 $18,333
Oliver Eric L Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-06 $170.18 365.8% $1,680,889 2,700 $459,482
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-11 $172.56 359.4% $66,979 108 $18,636
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-12 $175.05 352.9% $66,709 108 $18,906
Oliver Eric L Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-13 $175.20 352.5% $1,667,322 2,700 $473,049
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-13 $178.50 344.1% $66,337 108 $19,278
Roosa Robert M. Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-14 $182.36 334.7% $1,648,005 2,700 $492,366
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-14 $182.53 334.3% $65,901 108 $19,714
Marushack Joseph Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2024-08-07 $15.05 333.8% $99,105 1,972 $29,687
Johnson Kathleen E President Lumen Technologies, Inc. (LUMN) 2024-05-02 $1.28 329.8% $3,165,150 750,000 $959,850
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-15 $185.17 328.1% $65,617 108 $19,998
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-18 $185.57 327.2% $65,574 108 $20,041
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-26 $186.58 324.9% $65,465 108 $20,150
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-22 $187.32 323.2% $65,384 108 $20,230
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-19 $187.33 323.2% $65,383 108 $20,232
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-20 $187.98 321.7% $48,985 81 $15,226
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-21 $188.88 319.7% $65,215 108 $20,400
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-04-01 $190.36 316.4% $21,685 36 $6,853
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-25 $191.62 313.7% $64,920 108 $20,695
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-04-02 $191.89 313.1% $21,630 36 $6,908
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-27 $192.11 312.6% $21,622 36 $6,916
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-03-28 $192.84 311.1% $21,596 36 $6,942
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-04-08 $193.04 310.7% $21,589 36 $6,949
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-04-15 $194.64 307.3% $21,531 36 $7,007
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-04-03 $195.63 305.2% $21,495 36 $7,043
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-04-09 $196.47 303.5% $21,465 36 $7,073
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-04-10 $198.07 300.2% $21,408 36 $7,131
Romano Marilyn Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2025-03-24 $18.91 300.0% $45,375 800 $15,125
Bright Jill Non-Executive Director Interactive Brokers Group, Inc. (IBKR) 2025-01-31 $54.88 300.0% $88,902 540 $29,634
Hegna Shauna Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2025-01-31 $21.00 300.0% $28,478 452 $9,493
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-04-05 $198.74 298.9% $21,384 36 $7,155
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-04-04 $199.05 298.3% $21,372 36 $7,166
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-04-11 $200.51 295.4% $21,320 36 $7,218
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-04-12 $201.91 292.6% $21,270 36 $7,269
Cook Donald G Non-Executive Director Texas Pacific Land Corp (TPL) 2024-05-15 $203.72 289.1% $17,670 30 $6,112
Bawa Aparna Non-Executive Director Palo Alto Networks Inc (PANW) 2024-05-07 $90.89 278.2% $78,384 310 $28,175
Gunstream Stephen President and CEO Alpha Teknova, Inc. (TKNO) 2024-07-12 $1.24 269.4% $269,354 80,645 $100,000
Lederman Evan S. Non-Executive Director TEAM INC (TISI) 2024-03-22 $5.12 252.1% $27,085 2,098 $10,742
Baum Mark L CHIEF EXECUTIVE OFFICER HARROW, INC. (HROW) 2024-03-22 $11.59 245.5% $256,050 9,000 $104,310
Weiss Eric Stanton Non-Executive Director Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.03 238.4% $108,204 15,000 $45,396
Zanganeh Mahkam Chief Executive Officer Summit Therapeutics Inc. (SMMT) 2024-03-27 $3.73 235.4% $967,918 110,321 $411,094
Sullivan Adam Taylor Chief Executive Officer Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.06 234.4% $468,710 65,300 $199,962
Rozov Yadin Non-Executive Director Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.07 233.1% $573,232 80,000 $245,968
Anderson J Michael Non-Executive Director TEAM INC (TISI) 2024-03-19 $5.50 227.8% $37,590 3,000 $16,500