Insider Title Company Date Price Return P/L Shares Value
Purcell Paul Martin Non-Executive Director Sezzle Inc. (SEZL) 2023-12-05 $1.67 8193.8% $6,555,040 48,000 $80,000
Everett Morgan Harrison Vice Chair Coca-Cola Consolidated, Inc. (COKE) 2023-12-18 $85.60 1475.2% $25,256 20 $1,712
Ebsworth David R Non-Executive Director Verona Pharma plc (VRNA) 2024-08-12 $2.87 841.8% $869,760 36,000 $103,320
Cornell Alison A Non-Executive Director Zivo Bioscience, Inc. (ZIVO) 2024-01-02 $1.20 733.3% $366,661 41,666 $49,999
Maggiore Christopher D. Non-Executive Director Zivo Bioscience, Inc. (ZIVO) 2023-12-29 $1.30 669.2% $1,371,920 157,692 $205,000
Chan Shiu Leung Non-Executive Director Super Micro Computer, Inc. (SMCI) 2024-02-01 $56.80 629.9% $7,156,000 20,000 $1,136,000
Zanganeh Mahkam Chief Executive Officer Summit Therapeutics Inc. (SMMT) 2023-12-12 $2.07 503.9% $52,150 5,000 $10,350
Brehm Kyle M. Non-Executive Director Sezzle Inc. (SEZL) 2024-11-20 $67.00 500.0% $213,060 636 $42,612
Brehm Kyle M. Non-Executive Director Sezzle Inc. (SEZL) 2024-12-05 $60.00 500.0% $198,000 660 $39,600
Woods Lori A Non-Executive Director Perspective Therapeutics, Inc. (CATX) 2023-12-15 $2.70 472.0% $235,960 18,520 $49,989
Williamson Robert F Iii Non-Executive Director Perspective Therapeutics, Inc. (CATX) 2023-12-19 $2.95 424.0% $29,584 2,368 $6,978
Mccambridge David J Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2024-05-24 $13.48 384.4% $114,020 2,200 $29,662
Williamson Robert F Iii Non-Executive Director Perspective Therapeutics, Inc. (CATX) 2023-12-21 $3.28 370.3% $4,453 366 $1,203
Marushack Joseph Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2024-08-07 $15.05 333.8% $99,105 1,972 $29,687
Johnson Kathleen E President Lumen Technologies, Inc. (LUMN) 2024-05-02 $1.28 329.8% $3,165,150 750,000 $959,850
Hegna Shauna Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2025-01-31 $21.00 300.0% $28,478 452 $9,493
Romano Marilyn Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2025-03-24 $18.91 300.0% $45,375 800 $15,125
Bright Jill Non-Executive Director Interactive Brokers Group, Inc. (IBKR) 2025-01-31 $54.88 300.0% $88,902 540 $29,634
Watts Claudius E. Iv Non-Executive Director CommScope Holding Company, Inc. (COMM) 2024-03-05 $1.05 288.1% $45,431 15,000 $15,769
Chae James CEO Yoshiharu Global Co. (YOSH) 2023-12-14 $1.20 280.7% $848,736 252,000 $302,400
Bawa Aparna Non-Executive Director Palo Alto Networks Inc (PANW) 2024-05-07 $90.89 278.2% $78,384 310 $28,175
Glenn T Michael Non-Executive Director Lumen Technologies, Inc. (LUMN) 2024-02-26 $1.47 275.2% $201,700 50,000 $73,300
Casdin Capital, Llc Non-Executive Director GeneDx Holdings Corp. (WGS) 2024-03-05 $8.74 273.0% $976,506 40,900 $357,652
Gunstream Stephen President and CEO Alpha Teknova, Inc. (TKNO) 2024-07-12 $1.24 269.4% $269,354 80,645 $100,000
Fowler James Non-Executive Director Lumen Technologies, Inc. (LUMN) 2024-02-09 $1.50 266.7% $120,000 30,000 $45,000
Michel Gerard J Chief Executive Officer DELCATH SYSTEMS, INC. (DCTH) 2023-12-08 $2.94 255.4% $255,340 34,000 $99,960
Lederman Evan S. Non-Executive Director TEAM INC (TISI) 2024-03-22 $5.12 252.1% $27,085 2,098 $10,742
Baum Mark L CHIEF EXECUTIVE OFFICER HARROW, INC. (HROW) 2024-03-22 $11.59 245.5% $256,050 9,000 $104,310
Siegel Laurie Non-Executive Director Lumen Technologies, Inc. (LUMN) 2024-03-01 $1.60 243.8% $117,003 30,000 $47,997
Levan Jarett CEO and President BBX Capital, Inc. (B) 2024-02-02 $11.08 240.0% $11,045,352 415,395 $4,602,577
Weiss Eric Stanton Non-Executive Director Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.03 238.4% $108,204 15,000 $45,396
Zanganeh Mahkam Chief Executive Officer Summit Therapeutics Inc. (SMMT) 2024-03-27 $3.73 235.4% $967,918 110,321 $411,094
Sullivan Adam Taylor Chief Executive Officer Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.06 234.4% $468,710 65,300 $199,962
Rozov Yadin Non-Executive Director Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.07 233.1% $573,232 80,000 $245,968
Anderson J Michael Non-Executive Director TEAM INC (TISI) 2024-03-19 $5.50 227.8% $37,590 3,000 $16,500
Rendino Kevin Non-Executive Director SYNCHRONOSS TECHNOLOGIES INC (SNCR) 2023-12-15 $4.29 227.6% $460,567 47,115 $202,341
Fowler James Non-Executive Director Lumen Technologies, Inc. (LUMN) 2024-02-13 $1.68 226.5% $127,823 33,500 $56,428
Becker Todd A Non-Executive Director Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.16 224.6% $921,037 130,000 $410,163
Mcleaming Chad Landon Non-Executive Director SPECTRAL CAPITAL Corp (FCCN) 2024-07-11 $1.24 221.8% $391,528 142,376 $176,552
Caliel Michael J Non-Executive Director TEAM INC (TISI) 2024-03-20 $5.68 217.4% $34,358 2,782 $15,802
Vo Thomas T. Chief Executive Officer Nutex Health, Inc. (NUTX) 2024-05-30 $6.95 217.0% $109,303 7,248 $50,366
Williamson Robert F Iii Non-Executive Director Perspective Therapeutics, Inc. (CATX) 2024-01-25 $4.90 215.1% $54,804 5,200 $25,478
Stenger Edward J. Non-Executive Director TEAM INC (TISI) 2024-03-12 $5.81 210.3% $48,878 4,000 $23,242
Myers Woodrow A Jr Non-Executive Director Personalis, Inc. (PSNL) 2024-03-01 $1.67 209.0% $34,900 10,000 $16,700
Patten Jarrod M Non-Executive Director Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.32 208.2% $691,780 100,000 $332,220
Robison Chris J Non-Executive Director PERPETUA RESOURCES CORP. (PPTA) 2024-01-18 $2.95 205.8% $60,700 10,000 $29,500
Machinist Robert Barry Non-Executive Director ATLANTIC INTERNATIONAL CORP. (ATLN) 2024-06-18 $2.36 196.6% $3,381,697 728,814 $1,720,001
Jagid Jeffrey M Chief Executive Officer ATLANTIC INTERNATIONAL CORP. (ATLN) 2024-06-18 $2.36 196.6% $17,331,184 3,735,169 $8,814,999
Salamon Steven A J Non-Executive Director DELCATH SYSTEMS, INC. (DCTH) 2024-03-19 $3.72 180.9% $180,916 26,882 $100,001
Aharon Gil Non-Executive Director DELCATH SYSTEMS, INC. (DCTH) 2024-03-19 $3.72 180.9% $180,916 26,882 $100,001