Insider Title Company Date Price Return P/L Shares Value
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-01-24 $1.87 934.3% $6,086 348 $651
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-02-29 $1.95 893.2% $436,469 25,069 $48,867
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-02-12 $1.99 872.1% $15,197 875 $1,743
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-03-20 $2.00 868.0% $93,605 5,392 $10,784
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-03-12 $2.00 868.0% $118,343 6,817 $13,634
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-04-25 $2.00 868.0% $155,042 8,931 $17,862
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-03-22 $2.00 868.0% $22,933 1,321 $2,642
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-02-20 $2.00 868.0% $16,943 976 $1,952
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-04-30 $2.00 868.0% $1,347,449 77,618 $155,236
Maggiore Christopher D. Non-Executive Director Zivo Bioscience, Inc. (ZIVO) 2023-12-29 $1.30 669.2% $1,371,920 157,692 $205,000
Lichter Jay Non-Executive Director Janux Therapeutics, Inc. (JANX) 2023-11-13 $5.87 644.6% $32,158,475 849,854 $4,988,643
Reardon Tighe Acting Chief Financial Officer Janux Therapeutics, Inc. (JANX) 2023-11-13 $5.87 644.6% $32,158,475 849,854 $4,988,643
Avalon Ventures Xi, L.P. Non-Executive Janux Therapeutics, Inc. (JANX) 2023-11-13 $5.87 644.6% $32,158,475 849,854 $4,988,643
Decheng Capital Global Healthcare Fund (Master), Lp Non-Executive ALPINE IMMUNE SCIENCES, INC. (ALPN) 2023-11-09 $12.50 419.8% $19,676,250 375,000 $4,687,500
Cui Xiangmin Non-Executive Director ALPINE IMMUNE SCIENCES, INC. (ALPN) 2023-11-09 $12.50 419.8% $19,676,250 375,000 $4,687,500
Opaleye Management Inc. Non-Executive HARROW, INC. (HROW) 2023-11-15 $8.03 398.7% $800,265 25,000 $200,735
Frazier Life Sciences Viii, L.P. Non-Executive Arcutis Biotherapeutics, Inc. (ARQT) 2023-10-24 $2.50 333.2% $666,400 80,000 $200,000
Opaleye Management Inc. Non-Executive HARROW, INC. (HROW) 2024-03-20 $9.65 314.9% $1,537,734 50,600 $488,290
Opaleye Management Inc. Non-Executive HARROW, INC. (HROW) 2024-04-25 $9.97 301.6% $601,400 20,000 $199,400
Cormorant Asset Management, Lp Non-Executive Ambrx Biopharma, Inc. (AMAM) 2023-10-23 $6.99 300.5% $27,465,166 1,307,311 $9,139,542
Opaleye Management Inc. Non-Executive HARROW, INC. (HROW) 2024-04-24 $10.23 291.3% $596,160 20,000 $204,640
Chae James CEO Yoshiharu Global Co. (YOSH) 2023-12-14 $1.20 280.7% $848,736 252,000 $302,400
Opaleye Management Inc. Non-Executive HARROW, INC. (HROW) 2024-04-19 $10.56 279.3% $866,786 29,400 $310,390
Casdin Capital, Llc Non-Executive Director GeneDx Holdings Corp. (WGS) 2024-03-05 $8.74 273.0% $976,506 40,900 $357,652
Telegraph Hill Partners Iv, L.P. Non-Executive Alpha Teknova, Inc. (TKNO) 2024-07-12 $1.24 269.4% $40,403,222 12,096,773 $14,999,999
Katmandu Ventures, Llc Non-Executive Falcon's Beyond Global, Inc. (FBYD) 2024-06-14 $3.02 257.2% $16,247,227 2,095,087 $6,316,862
B. Riley Financial, Inc. Non-Executive SYNCHRONOSS TECHNOLOGIES INC (SNCR) 2023-11-13 $4.01 250.5% $636,858 63,330 $254,199
B. Riley Financial, Inc. Non-Executive SYNCHRONOSS TECHNOLOGIES INC (SNCR) 2023-11-14 $4.05 247.4% $82,597 8,243 $33,385
Levan Jarett CEO and President BBX Capital, Inc. (B) 2024-02-02 $11.08 240.0% $11,045,352 415,395 $4,602,577
Encrantz Staffan Non-Executive Director Sight Sciences, Inc. (SGHT) 2023-11-14 $2.00 221.0% $15,278 3,462 $6,914
Opaleye Management Inc. Non-Executive HARROW, INC. (HROW) 2024-03-28 $12.82 212.3% $1,361,000 50,000 $641,000
Corre Partners Management, Llc Non-Executive TEAM INC (TISI) 2024-03-21 $5.83 209.0% $677,988 55,592 $324,336
Encrantz Staffan Non-Executive Director Sight Sciences, Inc. (SGHT) 2023-11-17 $2.19 192.9% $536,118 127,003 $277,971
Levinson Sam Non-Executive SONIDA SENIOR LIVING, INC. (SNDA) 2024-02-01 $9.50 192.2% $19,221,060 1,052,632 $10,000,004
Levinson Sam Non-Executive SONIDA SENIOR LIVING, INC. (SNDA) 2024-03-22 $9.50 192.2% $9,610,530 526,316 $5,000,002
Duggan Robert W Non-Executive Director Pulse Biosciences, Inc. (PLSE) 2023-11-17 $6.10 186.6% $230,343 20,241 $123,470
Ortelius Advisors, L.P. Non-Executive SONIDA SENIOR LIVING, INC. (SNDA) 2023-12-21 $10.00 177.6% $4,770,869 268,630 $2,686,300
Nerges Joseph R Non-Executive CSP INC /MA/ (CSPI) 2023-12-15 $4.55 170.2% $561,172 72,552 $329,767
Encrantz Staffan Non-Executive Director Sight Sciences, Inc. (SGHT) 2023-11-22 $2.39 168.7% $759,749 188,796 $450,433
Cormorant Asset Management, Lp Non-Executive Corbus Pharmaceuticals Holdings, Inc. (CRBP) 2024-02-02 $19.00 167.2% $23,827,500 750,000 $14,250,000
Corre Partners Management, Llc Non-Executive TEAM INC (TISI) 2024-03-26 $6.87 162.3% $216,163 19,374 $133,150
5Am Partners Vii, Llc Non-Executive Skye Bioscience, Inc. (SKYE) 2024-01-31 $2.31 162.3% $19,522,778 5,206,074 $12,026,031
Summer Road Llc Non-Executive OCULAR THERAPEUTIX, INC (OCUL) 2023-12-14 $3.25 159.7% $7,984,613 1,538,461 $4,999,998
Corre Partners Management, Llc Non-Executive TEAM INC (TISI) 2024-05-22 $7.05 155.6% $113,628 10,353 $73,036
Corre Partners Management, Llc Non-Executive TEAM INC (TISI) 2024-03-28 $7.10 153.8% $140,472 12,857 $91,340
Corre Partners Management, Llc Non-Executive TEAM INC (TISI) 2024-06-03 $7.32 146.4% $29,994 2,800 $20,490
Hyer Raymond T Non-Executive Heritage Insurance Holdings, Inc. (HRTG) 2023-12-19 $6.75 141.0% $1,410,369 148,148 $999,999
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2023-11-30 $4.88 137.7% $54,392 8,100 $39,488
Garipalli Vivek Non-Executive Director CLOVER HEALTH INVESTMENTS, CORP. /DE (CLOV) 2024-06-17 $1.14 133.3% $1,333,902 877,567 $1,000,426
Gil Benavides Alejandro Non-Executive FreightCar America, Inc. (RAIL) 2023-12-14 $3.31 129.4% $143,184 33,400 $110,656