Insider Title Company Date Price Return P/L Shares Value
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-01-24 $1.87 934.3% $6,086 348 $651
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-02-29 $1.95 893.2% $436,469 25,069 $48,867
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-02-12 $1.99 872.1% $15,197 875 $1,743
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-03-22 $2.00 868.0% $22,933 1,321 $2,642
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-03-12 $2.00 868.0% $118,343 6,817 $13,634
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-04-30 $2.00 868.0% $1,347,449 77,618 $155,236
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-03-20 $2.00 868.0% $93,605 5,392 $10,784
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-04-25 $2.00 868.0% $155,042 8,931 $17,862
Gagnon Neil Non-Executive POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) 2024-02-20 $2.00 868.0% $16,943 976 $1,952
Maggiore Christopher D. Non-Executive Director Zivo Bioscience, Inc. (ZIVO) 2023-12-29 $1.30 669.2% $1,371,920 157,692 $205,000
Opaleye Management Inc. Non-Executive HARROW, INC. (HROW) 2024-03-20 $9.65 314.9% $1,537,734 50,600 $488,290
Opaleye Management Inc. Non-Executive HARROW, INC. (HROW) 2024-04-25 $9.97 301.6% $601,400 20,000 $199,400
Opaleye Management Inc. Non-Executive HARROW, INC. (HROW) 2024-04-24 $10.23 291.3% $596,160 20,000 $204,640
Opaleye Management Inc. Non-Executive HARROW, INC. (HROW) 2024-04-19 $10.56 279.3% $866,786 29,400 $310,390
Casdin Capital, Llc Non-Executive Director GeneDx Holdings Corp. (WGS) 2024-03-05 $8.74 273.0% $976,506 40,900 $357,652
Telegraph Hill Partners Iv, L.P. Non-Executive Alpha Teknova, Inc. (TKNO) 2024-07-12 $1.24 269.4% $40,403,222 12,096,773 $14,999,999
Katmandu Ventures, Llc Non-Executive Falcon's Beyond Global, Inc. (FBYD) 2024-06-14 $3.02 257.2% $16,247,227 2,095,087 $6,316,862
Levan Jarett CEO and President BBX Capital, Inc. (B) 2024-02-02 $11.08 240.0% $11,045,352 415,395 $4,602,577
Opaleye Management Inc. Non-Executive HARROW, INC. (HROW) 2024-03-28 $12.82 212.3% $1,361,000 50,000 $641,000
Corre Partners Management, Llc Non-Executive TEAM INC (TISI) 2024-03-21 $5.83 209.0% $677,988 55,592 $324,336
Levinson Sam Non-Executive SONIDA SENIOR LIVING, INC. (SNDA) 2024-03-22 $9.50 192.2% $9,610,530 526,316 $5,000,002
Levinson Sam Non-Executive SONIDA SENIOR LIVING, INC. (SNDA) 2024-02-01 $9.50 192.2% $19,221,060 1,052,632 $10,000,004
Cormorant Asset Management, Lp Non-Executive Corbus Pharmaceuticals Holdings, Inc. (CRBP) 2024-02-02 $19.00 167.2% $23,827,500 750,000 $14,250,000
Corre Partners Management, Llc Non-Executive TEAM INC (TISI) 2024-03-26 $6.87 162.3% $216,163 19,374 $133,150
5Am Partners Vii, Llc Non-Executive Skye Bioscience, Inc. (SKYE) 2024-01-31 $2.31 162.3% $19,522,778 5,206,074 $12,026,031
Corre Partners Management, Llc Non-Executive TEAM INC (TISI) 2024-05-22 $7.05 155.6% $113,628 10,353 $73,036
Corre Partners Management, Llc Non-Executive TEAM INC (TISI) 2024-03-28 $7.10 153.8% $140,472 12,857 $91,340
Corre Partners Management, Llc Non-Executive TEAM INC (TISI) 2024-06-03 $7.32 146.4% $29,994 2,800 $20,490
Garipalli Vivek Non-Executive Director CLOVER HEALTH INVESTMENTS, CORP. /DE (CLOV) 2024-06-17 $1.14 133.3% $1,333,902 877,567 $1,000,426
Corre Partners Management, Llc Non-Executive TEAM INC (TISI) 2024-06-14 $8.29 117.5% $38,968 4,000 $33,152
Sarofim Christopher Binyon Non-Executive Director Sable Offshore Corp. (SOC) 2024-02-14 $10.00 116.1% $69,660,006 6,000,000 $60,000,000
Flores James C Chairman Sable Offshore Corp. (SOC) 2024-02-14 $10.01 115.9% $37,330,123 3,217,500 $32,200,055
Satter Muneer A Non-Executive Director Annexon, Inc. (ANNX) 2023-12-26 $2.88 102.1% $1,029,000 350,000 $1,008,000
Manchester Management Co Llc Non-Executive Director Modular Medical, Inc. (MODD) 2024-02-16 $1.10 100.9% $999,000 900,000 $990,000
Decheng Capital Global Life Sciences Fund Iv, L.P. Non-Executive CG Oncology, Inc. (CGON) 2024-01-29 $19.00 97.7% $7,424,000 400,000 $7,600,000
Ra Capital Management, L.P. Non-Executive Director Eliem Therapeutics, Inc. (ELYM) 2024-06-27 $3.84 97.1% $48,521,877 13,008,546 $49,952,817
Samberg Joseph D Non-Executive NEXTNAV INC. (NN) 2024-01-22 $3.91 93.6% $1,098,225 300,000 $1,172,775
Kersten Dirk Non-Executive Director Dyne Therapeutics, Inc. (DYN) 2024-01-09 $17.50 92.3% $27,685,706 1,714,285 $29,999,988
Bunch Richard F. Iii President and CEO TWFG, Inc. (TWFG) 2024-07-19 $17.00 81.9% $2,825,426 202,976 $3,450,592
Bleichroeder Lp Non-Executive CompoSecure, Inc. (CMPO) 2024-05-09 $6.50 78.3% $4,072,000 800,000 $5,200,000
Singer Eric Non-Executive Director Barnes & Noble Education, Inc. (BNED) 2024-07-10 $6.97 77.1% $467,874 87,000 $606,576
Larsen Kendall President VirnetX Holding Corp (VHC) 2024-05-24 $4.14 74.5% $3,086 1,000 $4,144
Martin William C Non-Executive Director Barnes & Noble Education, Inc. (BNED) 2024-07-10 $7.09 74.2% $683,666 130,000 $921,834
Schornstein Alexander Non-Executive ASSEMBLY BIOSCIENCES, INC. (ASMB) 2024-01-18 $9.51 73.0% $373,442 53,757 $511,264
Samberg Joseph D Non-Executive NEXTNAV INC. (NN) 2024-03-18 $4.52 67.6% $1,474,647 483,000 $2,181,663
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-13 $474.85 66.9% $11,444 36 $17,094
Control Empresarial De Capitales S.A. De C.V. Non-Executive PROKIDNEY CORP. (PROK) 2024-03-25 $1.42 66.7% $167,824 177,000 $251,666
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-05 $476.33 66.4% $11,391 36 $17,148
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-14 $478.89 65.5% $11,298 36 $17,240
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-02-02 $479.38 65.4% $11,281 36 $17,258