Insider Title Company Date Price Return P/L Shares Value
Bright Jill Non-Executive Director Interactive Brokers Group, Inc. (IBKR) 2025-01-31 $54.88 300.0% $88,902 540 $29,634
Romano Marilyn Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2025-03-24 $18.91 300.0% $45,375 800 $15,125
Hegna Shauna Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2025-01-31 $21.00 300.0% $28,478 452 $9,493
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-17 $439.11 200.0% $26,346 30 $13,173
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-25 $449.15 200.0% $26,949 30 $13,474
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-10 $456.12 200.0% $27,367 30 $13,684
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-04 $385.45 200.0% $23,127 30 $11,563
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-06-05 $370.78 200.0% $22,247 30 $11,124
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-20 $456.82 200.0% $27,409 30 $13,705
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-24 $447.74 200.0% $26,864 30 $13,432
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-02-26 $435.34 200.0% $26,120 30 $13,060
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-05-30 $394.42 200.0% $23,665 30 $11,833
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-05-13 $449.72 200.0% $26,983 30 $13,492
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-31 $434.24 200.0% $26,054 30 $13,027
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-06-16 $369.41 200.0% $22,165 30 $11,082
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-05-08 $364.36 200.0% $21,862 30 $10,931
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-07 $346.80 200.0% $24,969 36 $12,485
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-02 $444.82 200.0% $26,689 30 $13,345
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-01 $438.47 200.0% $26,308 30 $13,154
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-27 $454.55 200.0% $27,273 30 $13,637
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-09 $367.23 200.0% $26,441 36 $13,220
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-24 $431.16 200.0% $25,869 30 $12,935
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-21 $450.24 200.0% $27,014 30 $13,507
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-14 $424.44 200.0% $25,466 30 $12,733
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-19 $450.79 200.0% $27,047 30 $13,524
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-11 $458.78 200.0% $27,527 30 $13,763
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-06 $446.39 200.0% $26,784 30 $13,392
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-30 $433.52 200.0% $26,011 30 $13,006
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-05-01 $427.32 200.0% $25,639 30 $12,819
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-25 $441.43 200.0% $26,486 30 $13,243
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-10 $401.55 200.0% $28,912 36 $14,456
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-05 $447.43 200.0% $26,846 30 $13,423
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-04 $443.56 200.0% $26,614 30 $13,307
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-28 $441.59 200.0% $26,496 30 $13,248
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-05-02 $443.86 200.0% $26,632 30 $13,316
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-18 $447.78 200.0% $26,867 30 $13,433
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-12 $449.37 200.0% $26,962 30 $13,481
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-02-25 $428.50 200.0% $25,710 30 $12,855
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-03-07 $440.09 200.0% $26,406 30 $13,203
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-22 $426.09 200.0% $30,678 36 $15,339
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-15 $418.39 200.0% $30,124 36 $15,062
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-05-05 $439.18 200.0% $26,351 30 $13,175
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-02-27 $456.62 200.0% $27,397 30 $13,698
Epps Donna E Non-Executive Director Texas Pacific Land Corp (TPL) 2025-02-25 $424.44 200.0% $700,326 825 $350,163
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-28 $448.17 200.0% $26,890 30 $13,445
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-02-28 $450.80 200.0% $27,048 30 $13,524
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-02-24 $448.35 200.0% $26,901 30 $13,450
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-14 $422.34 200.0% $30,409 36 $15,204
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-17 $432.56 200.0% $31,144 36 $15,572
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2025-04-16 $423.29 200.0% $30,477 36 $15,239