Insider Title Company Date Price Return P/L Shares Value
Brehm Kyle M. Non-Executive Director Sezzle Inc. (SEZL) 2024-11-20 $67.00 500.0% $213,060 636 $42,612
Brehm Kyle M. Non-Executive Director Sezzle Inc. (SEZL) 2024-12-05 $60.00 500.0% $198,000 660 $39,600
Hegna Shauna Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2025-01-31 $21.00 300.0% $28,478 452 $9,493
Romano Marilyn Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2025-03-24 $18.91 300.0% $45,375 800 $15,125
Bright Jill Non-Executive Director Interactive Brokers Group, Inc. (IBKR) 2025-01-31 $54.88 300.0% $88,902 540 $29,634
Gilfeather Michael J President and CEO Orange County Bancorp, Inc. /DE/ (OBT) 2024-11-01 $27.84 100.0% $29,227 1,050 $29,227
Ordal Todd Non-Executive Director FITLIFE BRANDS, INC. (FTLF) 2025-01-15 $15.19 100.0% $4,556 300 $4,556
Ault Milton C Iii Executive Chairman Hyperscale Data, Inc. (GPUS) 2024-11-27 $5.58 13.9% $88 114 $636
Ault Milton C Iii Executive Chairman Hyperscale Data, Inc. (GPUS) 2024-12-04 $4.99 13.9% $316 456 $2,274
Ault Milton C Iii Executive Chairman Hyperscale Data, Inc. (GPUS) 2024-12-05 $4.61 13.9% $365 570 $2,625
Hayes Barbara A Non-Executive Director FIRST NORTHERN COMMUNITY BANCORP (FNRN) 2025-02-20 $9.48 5.0% $124 261 $2,478
Painter John P Ii Non-Executive Director CITIZENS FINANCIAL SERVICES INC (CZFS) 2025-05-06 $56.83 1.0% $123 217 $12,341
Painter John P Ii Non-Executive Director CITIZENS FINANCIAL SERVICES INC (CZFS) 2025-02-03 $59.41 1.0% $66 111 $6,600
Painter John P Ii Non-Executive Director CITIZENS FINANCIAL SERVICES INC (CZFS) 2024-11-04 $56.09 1.0% $164 293 $16,428
Fahmy Sameh Non-Executive Director NORFOLK SOUTHERN CORP (NSC) 2024-10-24 $255.00 0.0% $0 1,000 $255,000
Emerson Amy Non-Executive Director EDUCATIONAL DEVELOPMENT CORP (EDUC) 2024-10-22 $2.04 0.0% $0 2,000 $4,080
Monie Alain Non-Executive Director Ingram Micro Holding Corp (INGM) 2024-10-25 $22.00 0.0% $0 227,000 $4,994,000
Stahl Murray President and CEO RENN Fund, Inc. (RCG) 2024-10-24 $2.16 0.0% $0 1,242 $2,683
Eldred Kary Non-Executive Director GALECTIN THERAPEUTICS INC (GALT) 2024-10-23 $2.60 0.0% $0 500 $1,300
Geygan Jeffrey Richart Interim CEO Rocky Mountain Chocolate Factory, Inc. (RMCF) 2024-10-24 $2.66 0.0% $0 508,054 $1,352,749
Florance Andrew C President and CEO COSTAR GROUP, INC. (CSGP) 2024-10-25 $74.67 0.0% $0 14,731 $1,099,966
Fisher William C. Non-Executive Director WINNEBAGO INDUSTRIES INC (WGO) 2024-10-28 $54.81 0.0% $0 2,000 $109,620
Koblish Antony Chief Executive Officer TELA Bio, Inc. (TELA) 2024-10-24 $2.25 0.0% $0 88,888 $199,998
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-10-25 $1098.61 0.0% $-0 12 $13,183
Stahl Murray President and CEO RENN Fund, Inc. (RCG) 2024-10-25 $2.17 0.0% $0 1,242 $2,695
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-10-21 $1069.31 0.0% $0 12 $12,832
Munshi Amit Non-Executive Director Inhibikase Therapeutics, Inc. (IKT) 2024-10-21 $1.37 0.0% $0 365,000 $500,050
Ross Jack CEO and Chairman Synergy CHC Corp. (SNYR) 2024-10-24 $9.00 0.0% $0 300,000 $2,700,000
Nelson John Patrick President AMES NATIONAL CORP (ATLO) 2024-10-25 $16.70 0.0% $0 1,198 $20,007
Eachus Brandon Christopher Non-Executive Director High Roller Technologies, Inc. (ROLR) 2024-10-23 $8.00 0.0% $0 31,250 $250,000
Lober Ralph J Ii CEO CONSUMERS BANCORP INC /OH/ (CBKM) 2024-10-24 $185.22 0.0% $0 500 $92,610
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-10-24 $1089.63 0.0% $-0 12 $13,076
Bellini Roberto Non-Executive Director Inhibikase Therapeutics, Inc. (IKT) 2024-10-21 $1.37 0.0% $0 1,460,000 $2,000,200
Pamula Chaya Non-Executive Director Metropolitan Bank Holding Corp. (MCB) 2024-10-24 $54.29 0.0% $0 450 $24,429
Levinson Sam Non-Executive Director Five Point Holdings, LLC (FPH) 2024-10-22 $3.15 0.0% $0 3,283,024 $10,341,526
Lemonis Marcus EXECUTIVE CHAIRMAN OF BOARD BEYOND, INC. (BYON) 2024-10-27 $6.37 0.0% $0 156,985 $999,994
Geygan Jeffrey Richart Interim CEO Rocky Mountain Chocolate Factory, Inc. (RMCF) 2024-10-21 $2.18 0.0% $0 31,109 $67,901
Steiner Eddie L President CSB Bancorp, Inc. (CSBB) 2024-10-25 $37.50 0.0% $0 600 $22,500
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-10-23 $1084.40 0.0% $0 12 $13,013
Griffie Charles G. Non-Executive Director RANGE RESOURCES CORP (RRC) 2024-10-24 $31.46 0.0% $0 1,275 $40,112
Stahl Murray Non-Executive Director Texas Pacific Land Corp (TPL) 2024-10-22 $1085.35 0.0% $0 12 $13,024
Loeffler Kelly Lynn Non-Executive Director PSQ Holdings, Inc. (PSQH) 2024-10-24 $2.70 0.0% $0 1,203,704 $3,250,001
Stahl Murray President and CEO RENN Fund, Inc. (RCG) 2024-10-23 $2.15 0.0% $0 1,236 $2,657
Jones Jeffrey J Ii Non-Executive Director ADVANCE AUTO PARTS INC (AAP) 2024-10-25 $36.74 0.0% $0 69 $2,545
Kush Arvind Non-Executive Director Inhibikase Therapeutics, Inc. (IKT) 2024-10-21 $1.37 0.0% $0 145,000 $198,650
Lemonis Marcus EXECUTIVE CHAIRMAN OF BOARD BEYOND, INC. (BYON) 2024-10-28 $7.00 0.0% $0 71,428 $499,996
Springer Timothy A Non-Executive Director Tectonic Therapeutic, Inc. (TECX) 2024-10-22 $33.59 0.0% $0 300,000 $10,077,000
Cohn Matthew Non-Executive Director Bancorp, Inc. (TBBK) 2024-10-29 $50.02 0.0% $0 1,065 $53,270
Hagan Patrick G Non-Executive Director AMES NATIONAL CORP (ATLO) 2024-10-25 $16.75 0.0% $0 330 $5,528
Cook Christian B Non-Executive Director Ingram Micro Holding Corp (INGM) 2024-10-25 $22.00 0.0% $0 46,000 $1,012,000