Insider Title Company Date Price Return P/L Shares Value
Ebsworth David R Non-Executive Director Verona Pharma plc (VRNA) 2024-08-12 $2.87 841.8% $869,760 36,000 $103,320
Cornell Alison A Non-Executive Director Zivo Bioscience, Inc. (ZIVO) 2024-01-02 $1.20 733.3% $366,661 41,666 $49,999
Maggiore Christopher D. Non-Executive Director Zivo Bioscience, Inc. (ZIVO) 2023-12-29 $1.30 669.2% $1,371,920 157,692 $205,000
Chan Shiu Leung Non-Executive Director Super Micro Computer, Inc. (SMCI) 2024-02-01 $56.80 629.9% $7,156,000 20,000 $1,136,000
Johnson Kathleen E President Lumen Technologies, Inc. (LUMN) 2024-05-02 $1.28 329.8% $3,165,150 750,000 $959,850
Watts Claudius E. Iv Non-Executive Director CommScope Holding Company, Inc. (COMM) 2024-03-05 $1.05 288.1% $45,431 15,000 $15,769
Bawa Aparna Non-Executive Director Palo Alto Networks Inc (PANW) 2024-05-07 $90.89 278.2% $78,384 310 $28,175
Glenn T Michael Non-Executive Director Lumen Technologies, Inc. (LUMN) 2024-02-26 $1.47 275.2% $201,700 50,000 $73,300
Casdin Capital, Llc Non-Executive Director GeneDx Holdings Corp. (WGS) 2024-03-05 $8.74 273.0% $976,506 40,900 $357,652
Gunstream Stephen President and CEO Alpha Teknova, Inc. (TKNO) 2024-07-12 $1.24 269.4% $269,354 80,645 $100,000
Fowler James Non-Executive Director Lumen Technologies, Inc. (LUMN) 2024-02-09 $1.50 266.7% $120,000 30,000 $45,000
Lederman Evan S. Non-Executive Director TEAM INC (TISI) 2024-03-22 $5.12 252.1% $27,085 2,098 $10,742
Baum Mark L CHIEF EXECUTIVE OFFICER HARROW, INC. (HROW) 2024-03-22 $11.59 245.5% $256,050 9,000 $104,310
Siegel Laurie Non-Executive Director Lumen Technologies, Inc. (LUMN) 2024-03-01 $1.60 243.8% $117,003 30,000 $47,997
Levan Jarett CEO and President BBX Capital, Inc. (B) 2024-02-02 $11.08 240.0% $11,045,352 415,395 $4,602,577
Weiss Eric Stanton Non-Executive Director Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.03 238.4% $108,204 15,000 $45,396
Zanganeh Mahkam Chief Executive Officer Summit Therapeutics Inc. (SMMT) 2024-03-27 $3.73 235.4% $967,918 110,321 $411,094
Sullivan Adam Taylor Chief Executive Officer Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.06 234.4% $468,710 65,300 $199,962
Rozov Yadin Non-Executive Director Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.07 233.1% $573,232 80,000 $245,968
Anderson J Michael Non-Executive Director TEAM INC (TISI) 2024-03-19 $5.50 227.8% $37,590 3,000 $16,500
Fowler James Non-Executive Director Lumen Technologies, Inc. (LUMN) 2024-02-13 $1.68 226.5% $127,823 33,500 $56,428
Becker Todd A Non-Executive Director Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.16 224.6% $921,037 130,000 $410,163
Mcleaming Chad Landon Non-Executive Director SPECTRAL CAPITAL Corp (FCCN) 2024-07-11 $1.24 221.8% $391,528 142,376 $176,552
Caliel Michael J Non-Executive Director TEAM INC (TISI) 2024-03-20 $5.68 217.4% $34,358 2,782 $15,802
Vo Thomas T. Chief Executive Officer Nutex Health, Inc. (NUTX) 2024-05-30 $6.95 217.0% $109,303 7,248 $50,366
Williamson Robert F Iii Non-Executive Director Perspective Therapeutics, Inc. (CATX) 2024-01-25 $4.90 215.1% $54,804 5,200 $25,478
Stenger Edward J. Non-Executive Director TEAM INC (TISI) 2024-03-12 $5.81 210.3% $48,878 4,000 $23,242
Myers Woodrow A Jr Non-Executive Director Personalis, Inc. (PSNL) 2024-03-01 $1.67 209.0% $34,900 10,000 $16,700
Patten Jarrod M Non-Executive Director Core Scientific, Inc./tx (CORZ) 2024-03-15 $3.32 208.2% $691,780 100,000 $332,220
Robison Chris J Non-Executive Director PERPETUA RESOURCES CORP. (PPTA) 2024-01-18 $2.95 205.8% $60,700 10,000 $29,500
Jagid Jeffrey M Chief Executive Officer ATLANTIC INTERNATIONAL CORP. (ATLN) 2024-06-18 $2.36 196.6% $17,331,184 3,735,169 $8,814,999
Machinist Robert Barry Non-Executive Director ATLANTIC INTERNATIONAL CORP. (ATLN) 2024-06-18 $2.36 196.6% $3,381,697 728,814 $1,720,001
Aharon Gil Non-Executive Director DELCATH SYSTEMS, INC. (DCTH) 2024-03-19 $3.72 180.9% $180,916 26,882 $100,001
Salamon Steven A J Non-Executive Director DELCATH SYSTEMS, INC. (DCTH) 2024-03-19 $3.72 180.9% $180,916 26,882 $100,001
Caliel Michael J Non-Executive Director TEAM INC (TISI) 2024-03-21 $6.49 177.8% $25,596 2,218 $14,395
Guerrero Ramiro Non-Executive Director MAIA Biotechnology, Inc. (MAIA) 2024-03-14 $1.17 169.2% $13,717 6,928 $8,106
Luput Cristian Non-Executive Director MAIA Biotechnology, Inc. (MAIA) 2024-03-14 $1.17 169.2% $137,178 69,282 $81,060
Louie Ngar Yee Non-Executive Director MAIA Biotechnology, Inc. (MAIA) 2024-03-14 $1.17 169.2% $338,461 170,940 $200,000
Smith Stan Non-Executive Director MAIA Biotechnology, Inc. (MAIA) 2024-03-14 $1.17 169.2% $338,461 170,940 $200,000
Chaouki Steven M Non-Executive Director MAIA Biotechnology, Inc. (MAIA) 2024-03-14 $1.17 169.2% $68,589 34,641 $40,530
Williamson Robert F Iii Non-Executive Director Perspective Therapeutics, Inc. (CATX) 2024-01-29 $5.78 167.3% $131,323 13,588 $78,474
Elam Nevan C CEO Rezolute, Inc. (RZLT) 2024-02-26 $1.68 160.1% $13,450 5,000 $8,400
Caliel Michael J Non-Executive Director TEAM INC (TISI) 2024-03-25 $7.00 157.6% $26,516 2,404 $16,828
Crow M Chad Non-Executive Director Loar Holdings Inc. (LOAR) 2024-04-29 $28.00 156.9% $3,137,162 71,429 $2,000,012
Mcgetrick Margaret A Non-Executive Director Loar Holdings Inc. (LOAR) 2024-04-29 $28.00 156.9% $3,137,162 71,429 $2,000,012
Danmola Taiwo K. Non-Executive Director Loar Holdings Inc. (LOAR) 2024-04-29 $28.00 156.9% $3,137,162 71,429 $2,000,012
Krause L William Non-Executive Director CommScope Holding Company, Inc. (COMM) 2024-03-13 $1.59 156.0% $371,555 149,427 $238,107
Rendino Kevin Non-Executive Director SYNCHRONOSS TECHNOLOGIES INC (SNCR) 2024-01-04 $5.50 155.8% $176,125 20,553 $113,056
Stenger Edward J. Non-Executive Director TEAM INC (TISI) 2024-03-25 $7.13 153.1% $32,715 3,000 $21,375
Wallace Rory Non-Executive Director Barnes & Noble Education, Inc. (BNED) 2024-06-10 $5.00 147.0% $14,882,337 2,024,808 $10,124,039